Members Login
Match Review 2000
| Date | Day | Opposition | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||
| 23-Apr | Sun | Amersham | Cancelled | ||||||||||
| 27-Apr | Thu | Montenotte | Cancelled | ||||||||||
| 01-May | Mon | Knebworth Park | Lost - 150 runs | 46 | a/o | 196-8 | N | Miles-Thomas | 12 | D | Harte | 3-49 | |
| 40 | ov | ||||||||||||
| 07-May | Sun | Pangbourne Night Owls | Won - 44 runs | 146 | a/o | 102 | a/o | T | Carter | 31 | M | Isepp | 7-41 |
| 44 | ov | 36.1 | ov | ||||||||||
| 10-May | Wed | Worcester Park | Cancelled | ||||||||||
| 14-May | Sun | Horsley & Send | Drawn | 167-8 | 208-5 | dec | M | Isepp | 38 | D | Harte | 4-26 | |
| 48 | ov | 44 | ov | ||||||||||
| 17-May | Wed | South Hampstead | Won - 9 wkts | 247-1 | 246-2 | dec | W | Chitty | 104* | J | Barclay | 1-49 | |
| 37 | ov | 46 | ov | ||||||||||
| 21-May | Sun | Slough | Cancelled | ||||||||||
| 28-May | Sun | Nat Physical Lab | Cancelled | ||||||||||
| 29-May | Mon | Preston | Cancelled | ||||||||||
| 31-May | Wed | Sevenoaks | Drawn | 114-9 | 146-8 | dec | R | Barrett | 44 | A | Kudmore | 2-12 | |
| 46 | ov | 44 | ov | ||||||||||
| 04-Jun | Sun | Marlow | Won - 7 wkts | 113-3 | 112 | a/o | M | Isepp | 68* | M | Isepp | 4-27 | |
| 41 | ov | 41 | ov | ||||||||||
| 07-Jun | Wed | Radlett | Cancelled | ||||||||||
| 11-Jun | Sun | Wellington College Occ | Drawn | 190-8 | 206-2 | dec | C | Wells | 96 | J | Beckman | 1-22 | |
| 44 | ov | 41 | ov | ||||||||||
| 14-Jun | Wed | South Hampstead | Drawn | 183-6 | 267-4 | dec | A | Padhani | 51 | I | Khan | 2-52 | |
| 42 | ov | 45.1 | ov | ||||||||||
| 18-Jun | Sun | Littlewick Green | Drawn | 152-7 | 168 | a/o | A | Padhani | 71 | M | Isepp | 3-22 | |
| 45 | ov | 41 | ov | ||||||||||
| 21-Jun | Wed | Dulwich | Drawn | 198-7 | 186-5 | dec | D | Harte | 52 | G | Chaudray | 1-28 | |
| 41 | ov | 46 | ov | ||||||||||
| 29-Jun | Thu | Uxbridge | Drawn | 128-5 | 247-4 | dec | W | Chitty | 56 | A | Kahria | 2-42 | |
| 42 | ov | 45 | ov | ||||||||||
| 02-Jul | Sun | Westminster University | Won - 7 wkts | 271-3 | dec | 149-8 | (a/o) | A | Padhani | 149* | M | Gallagher | 3-21 |
| 40 | ov | 32 | ov | ||||||||||
| 05-Jul | Wed | Taplow | Cancelled | ||||||||||
| 09-Jul | Sun | Barnes | Cancelled | ||||||||||
| 12-Jul | Wed | Richmond | Drawn | 140-7 | 185-9 | (a/o) | N | Miles-Thomas | 48 | T | Carter | 3-10 | |
| 44 | ov | 46.5 | ov | ||||||||||
| 16-Jul | Sun | Shepherds Bush | Won - 1 run | 132-6 | dec | 131 | a/o | R | Barrett | 35* | R | Barrett | 4-14 |
| 32 | ov | 38 | ov | ||||||||||
| 19-Jul | Wed | Marlow Park | Lost - 4 wkts | 235-6 | dec | 239-6 | D | Harte | 113 | D | Harte | 2-38 | |
| 46.3 | ov | 38.4 | ov | ||||||||||
| 23-Jul | Sun | Potters Bar | Won - 6 wkts | 197-4 | 193-7 | dec | T | Gemmill | 92* | D | Harte | 2-32 | |
| 40.2 | ov | 50 | ov | ||||||||||
| 26-Jul | Wed | Spencer | Won - 32 runs | 243-6 | dec | 211-9 | (a/o) | D | Harte | 81 | D | Harte | 4-10 |
| 49 | ov | 42.2 | ov | ||||||||||
| 30-Jul | Sun | Adastrians | Won - 2 wkts | 271-8 | 270-7 | dec | A | Padhani | 61 | M | Isepp | 3-67 | |
| 54 | ov | 59 | ov | ||||||||||
| 02-Aug | Wed | Kenton | Drawn | 50-4 | 138-4 | dec | N | Miles-Thomas | 36* | J | Hoare | 1-21 | |
| 19.4 | ov | 31 | ov | ||||||||||
| 07-Aug | Mon | Incogniti | Lost - 8 wkts | 208-9 | dec | 209-2 | T | Gemmill | 55 | G | Chaudray | 1-32 | |
| 63 | ov | 35.4 | ov | ||||||||||
| 08-Aug | Tue | Grasshoppers | Lost - 4 runs | 249 | a/o | 253-5 | dec | T | Gemmill | 104 | P | Isepp | 2-46 |
| 52 | ov | 57 | ov | ||||||||||
| 09-Aug | Wed | Gloucestershire Gipsie | Lost - 60 runs | 206 | a/o | 266-4 | dec | P | Jenner | 63 | G | Chaudray | 2-52 |
| 55.5 | ov | 46.5 | ov | ||||||||||
| 10-Aug | Thu | Butterflies | Drawn | 269-6 | dec | 187-5 | W | Chitty | 97 | J | Davis | 2-15 | |
| 53 | ov | 49 | ov | ||||||||||
| 13-Aug | Sun | Players XI | Abandoned | 90-4 | 241-3 | dec | A | Padhani | 31 | M | Sadler | 3-44 | |
| 31 | ov | 49 | ov | ||||||||||
| 16-Aug | Wed | Steatham | Drawn | 132-9 | 197-4 | dec | A | Padhani | 44 | A | Padhani | 1-19 | |
| 44 | ov | 46 | ov | ||||||||||
| 20-Aug | Sun | Wimbledon | Won - 5 wkts | 209-5 | 207-4 | dec | T | Gemmill | 77 | C | Collingwood | 2-38 | |
| 39 | ov | 44.4 | ov | ||||||||||
| 23-Aug | Wed | Phoenicians | Drawn | 154-7 | 166 | a/o | P | Jenner | 66* | J | Barclay | 4-34 | |
| 39 | ov | 44.4 | ov | ||||||||||
| 27-Aug | Sun | Chorleywood | Abandoned | 0-0 | 199-6 | dec | A | Padhani | 0* | J | Beckman | 2-43 | |
| 0.3 | ov | 41 | ov | D | Harte | 0* | |||||||
| 30-Aug | Wed | Eastcote | Lost - 18 runs | 234-8 | 252-7 | M | Nasser | 42 | R | Barrett | 2-5 | ||
| 40 | ov | 40 | ov | ||||||||||
| 03-Sep | Sun | Stagglers Of Asia | Lost - 116 runs | 120-9 | (a/o) | 236-2 | dec | M | Nasser | 50 | B | Jackson | 1-46 |
| 34.3 | ov | 48 | ov | ||||||||||
| 06-Sep | Wed | British Airways | Drawn | 84-3 | 142-5 | dec | J | Hyams | 19* | A | Jervons | 2-29 | |
| 27 | ov | 32 | ov | ||||||||||
| 10-Sep | Sun | H.A.C. | Won - 5 wkts | 190-5 | 189 | a/o | T | Carter | 62 | J | Hoare | 6-32 | |
| 38 | ov | 43.4 | ov | ||||||||||
| 13-Sep | Wed | Cross Arrows | Won - 4 wkts | 205-6 | 204-6 | dec | A | Padhani | 64 | J | Davis | 2-40 | |
| 48.5 | ov | 56.3 | ov | ||||||||||
| 17-Sep | Sun | Watford Town | Drawn | 110-6 | 144-9 | dec | W | Martyn | 46 | D | Harte | 4-37 | |
| 39 | ov | 39 | ov | ||||||||||
| 21-Sep | Thu | Montenotte | Abandoned | 188-2 | dec | W | Chitty | 1-30 | |||||
| 43 | ov | ||||||||||||
| 24-Sep | Sun | Old Grammarians | Cancelled | ||||||||||
| 27-Sep | Wed | Ruislip Victoria | Won - 7 wkts | 110-3 | 109 | a/o | M | Howarth | 25* | R | Durden | 4-40 | |
| 23.4 | ov | 32.3 | ov | ||||||||||
| 01-Oct | Sun | Merstham | Cancelled | ||||||||||
| 08-Oct | Sun | Wembley | Cancelled | ||||||||||



