Members Login
Bowling 2000
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| R | Barrett | 16 | 84 | 18 | 16 | 328 | 4-14 | 3.90 | 31.50 | 20.50 | |
| G | Chaudray | 7 | 81 | 18 | 10 | 215 | 2-20 | 2.65 | 48.60 | 21.50 | |
| D | Harte | 22 | 167.3 | 36 | 27 | 614 | 4-10 | 3.67 | 37.22 | 22.74 | |
| M | Isepp | 13 | 117.3 | 14 | 22 | 580 | 7-41 | 1 | 4.94 | 32.05 | 26.36 |
| M | Sadler | 15 | 126 | 21 | 15 | 527 | 3-23 | 4.18 | 50.40 | 35.13 | |
| J | Davis | 23 | 125 | 19 | 13 | 523 | 2-15 | 4.18 | 57.69 | 40.23 | |
| J | Hoare | 22 | 207.2 | 23 | 21 | 885 | 6-32 | 1 | 4.27 | 59.24 | 42.14 |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| A | Kudmore | 2 | 4 | 1 | 2 | 12 | 2-12 | 3.00 | 12.00 | 6.00 | |
| M | Gallagher | 3 | 7 | 0 | 3 | 21 | 3-21 | 3.00 | 14.00 | 7.00 | |
| R | Durden | 1 | 16 | 1 | 4 | 40 | 4-40 | 2.50 | 24.00 | 10.00 | |
| M | Noah | 1 | 10 | 3 | 4 | 41 | 4-41 | 4.10 | 15.00 | 10.25 | |
| A | Jervons | 1 | 8 | 1 | 2 | 29 | 2-29 | 3.63 | 24.00 | 14.50 | |
| T | Carter | 18 | 10.5 | 1 | 3 | 63 | 3-10 | 5.82 | 21.67 | 21.00 | |
| A | Padhani | 31 | 48.3 | 5 | 12 | 263 | 4-56 | 5.42 | 24.25 | 21.92 | |
| J | Barclay | 7 | 49 | 4 | 10 | 275 | 4-34 | 5.61 | 29.40 | 27.50 | |
| C | Collingwood | 4 | 26 | 3 | 5 | 140 | 2-38 | 5.38 | 31.20 | 28.00 | |
| W | Chitty | 13 | 7 | 0 | 2 | 59 | 1-29 | 8.43 | 21.00 | 29.50 | |
| J | Beckman | 10 | 89 | 28 | 8 | 264 | 3-25 | 2.97 | 66.75 | 33.00 | |
| D | Harper | 1 | 10 | 1 | 1 | 33 | 1-33 | 3.30 | 60.00 | 33.00 | |
| I | Khan | 2 | 18 | 1 | 2 | 69 | 2-52 | 3.83 | 54.00 | 34.50 | |
| B | Jackson | 11 | 56.4 | 6 | 7 | 281 | 1-23 | 4.96 | 48.57 | 40.14 | |
| P | Isepp | 8 | 55 | 12 | 5 | 206 | 2-32 | 3.75 | 66.00 | 41.20 | |
| W | Martyn | 6 | 8 | 0 | 1 | 48 | 1-48 | 6.00 | 48.00 | 48.00 | |
| Y | Vora | 6 | 33 | 0 | 4 | 196 | 2-46 | 5.94 | 49.50 | 49.00 | |
| A | Kahria | 11 | 112 | 3 | 9 | 530 | 3-69 | 4.73 | 74.67 | 58.89 | |
| T | Gemmill | 14 | 31.4 | 3 | 2 | 159 | 1-21 | 5.02 | 95.00 | 79.50 | |
| M | Rodmell | 10 | 9 | 0 | 0 | 62 | 0-15 | 6.89 | ----- | ----- | |
| A | Fadden | 2 | 8 | 2 | 0 | 24 | 0-24 | 3.00 | ----- | ----- | |
| J | Moys | 1 | 7 | 0 | 0 | 50 | 0-50 | 7.14 | ----- | ----- | |
| C | Wells | 1 | 4 | 1 | 0 | 19 | 0-19 | 4.75 | ----- | ----- | |
| M | Howarth | 23 | 2 | 0 | 0 | 29 | 0-13 | 14.50 | ----- | ----- | |
| A | King | 2 | 2 | 0 | 0 | 7 | 0-7 | 3.50 | ----- | ----- | |
| A | Williams | 2 | 2 | 0 | 0 | 15 | 0-15 | 7.50 | ----- | ----- | |
| G | Sadler | 1 | 2 | 0 | 0 | 5 | 0-5 | 2.50 | ----- | ----- | |
| A | Butt | 1 | 1 | 0 | 0 | 18 | 0-18 | 18.00 | ----- | ----- | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||



