Members Login
Batting 2000
| Name | Mch | Inn | Runs | H S | 100s | 50s | Ducks | 6s | Rate | Av | |
| T | Gemmill | 14 | 14 | 519 | 104 | 1 | 4 | 1 | ---- | 43.25 | |
| P | Jenner | 11 | 11 | 345 | 66* | 2 | ---- | 43.13 | |||
| W | Chitty | 13 | 12 | 409 | 104* | 1 | 3 | ---- | 37.18 | ||
| A | Padhani | 31 | 30 | 939 | 149* | 1 | 7 | 2 | ---- | 34.78 | |
| T | Carter | 18 | 16 | 338 | 62 | 2 | 4 | ---- | 24.14 | ||
| R | Barrett | 16 | 14 | 246 | 45 | ---- | 22.36 | ||||
| M | Isepp | 13 | 13 | 260 | 68* | 1 | 2 | ---- | 21.67 | ||
| N | Miles-Thomas | 10 | 10 | 190 | 48 | ---- | 21.11 | ||||
| D | Harte | 22 | 20 | 387 | 113 | 1 | 2 | 1 | ---- | 20.37 | |
| J | Davis | 23 | 15 | 177 | 34 | 2 | ---- | 16.09 | |||
| A | Kahria | 11 | 10 | 82 | 19* | ---- | 11.71 | ||||
| J | Hoare | 22 | 10 | 40 | 15* | 3 | ---- | 8.00 | |||
| M | Howarth | 23 | 15 | 97 | 25* | 4 | ---- | 7.46 | |||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| C | Wells | 1 | 1 | 96 | 96 | 1 | ---- | 96.00 | |||
| C | Collingwood | 4 | 4 | 71 | 34* | ---- | 71.00 | ||||
| R | Boothman | 8 | 4 | 49 | 28* | ---- | 49.00 | ||||
| M | Huffer | 2 | 2 | 72 | 51 | 1 | ---- | 36.00 | |||
| D | Salina | 1 | 1 | 36 | 36 | ---- | 36.00 | ||||
| M | Nasser | 5 | 5 | 154 | 57 | 2 | 1 | ---- | 30.80 | ||
| W | Martyn | 6 | 3 | 61 | 46 | ---- | 30.50 | ||||
| T | Hussain | 1 | 1 | 30 | 30 | ---- | 30.00 | ||||
| P | Woodford | 4 | 4 | 113 | 73 | 1 | ---- | 28.25 | |||
| R | Clapich | 5 | 5 | 78 | 51* | 1 | ---- | 26.00 | |||
| T | Brown | 3 | 3 | 47 | 28 | ---- | 23.50 | ||||
| R | Durden | 1 | 1 | 23 | 23 | ---- | 23.00 | ||||
| D | Harper | 1 | 1 | 21 | 21 | ---- | 21.00 | ||||
| P | Rochford | 6 | 4 | 54 | 31 | ---- | 13.50 | ||||
| A | Smith | 1 | 1 | 13 | 13 | ---- | 13.00 | ||||
| Y | Vora | 6 | 4 | 23 | 8* | ---- | 11.50 | ||||
| I | Khan | 2 | 2 | 10 | 6* | ---- | 10.00 | ||||
| G | Chaudray | 7 | 5 | 45 | 25 | 1 | ---- | 9.00 | |||
| M | Rodmell | 10 | 4 | 26 | 14* | ---- | 8.67 | ||||
| J | Beckman | 10 | 2 | 16 | 16 | 1 | ---- | 8.00 | |||
| A | Day | 1 | 1 | 8 | 8 | ---- | 8.00 | ||||
| R | Godfrey | 6 | 5 | 27 | 10 | 1 | ---- | 5.40 | |||
| M | Gallagher | 3 | 2 | 8 | 8 | 1 | ---- | 4.00 | |||
| P | Isepp | 8 | 5 | 13 | 7 | 2 | ---- | 3.25 | |||
| A | Lal | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| A | Newman | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| A | Matthews | 2 | 1 | 1 | 1 | ---- | 1.00 | ||||
| A | King | 2 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| A | Butt | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| M | Sadler | 15 | 4 | 2 | 1* | ---- | ---- | ||||
| J | Barclay | 7 | 4 | 12 | 9* | ---- | ---- | ||||
| B | Jackson | 11 | 2 | 0 | 0* | ---- | ---- | ||||
| A | Fadden | 2 | 1 | 23 | 23* | ---- | ---- | ||||
| A | Kudmore | 2 | 1 | 5 | 5* | ---- | ---- | ||||
| A | Williams | 2 | 1 | 1 | 1* | ---- | ---- | ||||
| J | Courtney | 1 | 1 | 4 | 4* | ---- | ---- | ||||
| J | Hyams | 1 | 1 | 19 | 19* | ---- | ---- | ||||
| J | Moys | 1 | 1 | 6 | 6* | ---- | ---- | ||||
| A | Jervons | 1 | 0 | ---- | ---- | ||||||
| M | Noah | 1 | 0 | ---- | ---- | ||||||
| G | Sadler | 1 | 0 | ---- | ---- | ||||||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||



