Members Login
Match Review 2001
| Date | Day | Opposition | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||
| 22-Apr | Sun | Marlow | Abandoned | 80-0 | 176-6 | dec | A | Padhani | 47* | Y | Vora | 1-17 | |
| 23 | ov | 41.3 | ov | J | Hoare | 1-17 | |||||||
| 06-May | Sun | Chenies & Latimer | Drawn | 155-6 | 153-8 | A | Padhani | 52 | R | Barrett | 3-32 | ||
| 41.3 | ov | 43 | ov | ||||||||||
| 07-May | Mon | Knebworth Park | Lost - 11 runs | 216-9 | (a/o) | 227-5 | R | Barrett | 98 | J | Hoare | 3-56 | |
| 51 | ov | 45 | ov | ||||||||||
| 09-May | Wed | Worcester Park | Cancelled | ||||||||||
| 13-May | Sun | Pangbourne College | Won - 26 runs | 203-7 | 177 | a/o | M | Isepp | 80 | C | Collingwood | 4-32 | |
| 39.5 | ov | 33.3 | ov | ||||||||||
| 17-May | Thu | Montenotte | Cancelled | ||||||||||
| 20-May | Sun | Hampstead | Won - 2 wkts | 136-8 | 135 | a/o | A | Padhani | 43 | O | Oldroyd | 4-11 | |
| 49.2 | ov | 36.1 | ov | ||||||||||
| 23-May | Wed | Richmond Town | Won - 7 wkts | 153-3 | 152-8 | O | Oldroyd | 71 | G | Chaudray | 3-57 | ||
| 34.5 | ov | 47 | ov | ||||||||||
| 27-May | Sun | N.P.L. & Lensbury | Drawn | 238-1 | 174-7 | N | Miles-Thomas | 108 | M | Nasser | 2-10 | ||
| 49.5 | ov | 42 | ov | ||||||||||
| 28-May | Mon | Preston | Won - 5 wkts | 195-5 | 194-6 | P | Jenner | 53* | O | Oldroyd | 4-75 | ||
| 38.2 | ov | 40.3 | ov | ||||||||||
| 30-May | Wed | Sevenoaks & District | Won - 8 wkts | 218-2 | 215-7 | A | Padhani | 87* | J | Davis | 3-13 | ||
| 37.4 | ov | 47 | ov | ||||||||||
| 03-Jun | Sun | Horsley & Send | Lost - 102 runs | 143 | a/o | 245-7 | P | Isepp | 25 | J | Beckman | 3-53 | |
| 39.2 | ov | 49 | ov | ||||||||||
| 06-Jun | Wed | British Airways | Lost - 2 wkts | 188-7 | 189-8 | D | Harte | 51 | J | Barclay | 2-11 | ||
| 43 | ov | 36.2 | ov | ||||||||||
| 10-Jun | Sun | Wellington College | Lost - 1 wkt | 127 | a/o | 131-9 | J | Davis | 43 | C | Collingwood | 3-12 | |
| 39.3 | ov | 29 | ov | ||||||||||
| 13-Jun | Wed | South Hampstead | Won - 5 wkts | 152-5 | 151 | a/o | W | Chitty | 66 | D | Gordon-Smith | 6-46 | |
| 36.1 | ov | 46.2 | ov | ||||||||||
| 17-Jun | Sun | Old Paulines | Won - 6 wkts | 182-4 | 181-7 | O | Oldroyd | 94 | J | Hoare | 2-36 | ||
| 37 | ov | 45 | ov | ||||||||||
| 20-Jun | Wed | Dulwich | Won - 4 wkts | 130-6 | 128 | a/o | W | Chitty | 55 | D | Gordon-Smith | 3-17 | |
| 37 | ov | 48 | ov | ||||||||||
| 24-Jun | Sun | Tiffen Tercels | Drawn | 200-7 | 210-5 | A | Padhani | 47 | B | Jackson | 2-23 | ||
| 36 | ov | 33.3 | ov | ||||||||||
| 28-Jun | Thu | Uxbridge | Drawn | 203-4 | 145-7 | D | Harte | 62* | G | Chaudray | 4-39 | ||
| 44.2 | ov | 38 | ov | ||||||||||
| 01-Jul | Sun | Brentham | Drawn | 156-9 | 193-4 | R | Barrett | 41 | J | Davis | 1-18 | ||
| 43 | ov | ||||||||||||
| 04-Jul | Wed | Taplow | Won - 8 wkts | 207-2 | 206-7 | N | Miles-Thomas | 75* | J | Davis | 2-36 | ||
| 30 | ov | 48 | ov | ||||||||||
| 08-Jul | Sun | Chipperfield | Won - 5 wkts | 146-5 | 145-9 | W | Chitty | 61 | M | Isepp | 3-23 | ||
| 40.4 | ov | 44.4 | ov | ||||||||||
| 11-Jul | Wed | Richmond | Won - 6 wkts | 215-4 | 214-6 | A | Padhani | 111 | M | Roberts | 2-9 | ||
| 40 | ov | 38.2 | ov | ||||||||||
| 15-Jul | Sun | Slough | Drawn | 136-8 | 192-9 | A | Padhani | 28 | B | Jackson | 6-27 | ||
| 37 | ov | 41 | ov | R | Barrett | 28 | |||||||
| 18-Jul | Wed | Marlow Park | Cancelled | ||||||||||
| 22-Jul | Sun | Lloyds Register | Lost - 6 wkts | 212-3 | 213-4 | M | Nasser | 78* | J | Beckman | 2-60 | ||
| 39.4 | ov | ||||||||||||
| 25-Jul | Wed | Spencer | Won - 143 runs | 302-3 | 159 | a/o | W | Chitty | 103* | J | Hoare | 3-22 | |
| 52.3 | ov | 42 | ov | ||||||||||
| 29-Jul | Sun | Adasrians | Won - 5 wkts | 282-5 | 281 | a/o | O | Oldroyd | 66* | D | Gordon-Smith | 5-88 | |
| 46.1 | ov | 58 | ov | ||||||||||
| 01-Aug | Wed | The Flycatchers | Lost - 2 wkts | 187-8 | 191-8 | W | Chitty | 59 | R | Barrett | 3-60 | ||
| 40 | ov | 37 | ov | ||||||||||
| 05-Aug | Sun | The Players Xl | Cancelled | ||||||||||
| 10-Aug | Fri | The Gloucester Gipsies | Lost - 11 runs | 221 | a/o | 232-8 | M | Nasser | 112 | D | Harte | 3-68 | |
| 50.3 | ov | 52 | ov | ||||||||||
| 11-Aug | Sat | Gotherington | Lost - 38 runs | 166 | a/o | 204-9 | R | Barrett | 55 | A | Williams | 3-34 | |
| 40 | ov | 40 | ov | ||||||||||
| 12-Aug | Sun | Slad | Cancelled | ||||||||||
| 15-Aug | Wed | Battersea Ironsides | Won - 52 runs | 226-4 | 174 | a/o | A | Padhani | 82* | B | Jackson | 6-38 | |
| 37 | ov | 36 | ov | ||||||||||
| 19-Aug | Sun | Wimbledon | Cancelled | ||||||||||
| 22-Aug | Wed | The Butterflies | Lost - 1 wkt | 212-9 | 213-9 | W | Chitty | 77 | J | Beckman | 4-46 | ||
| 60 | ov | 46 | ov | ||||||||||
| 26-Aug | Sun | Chorleywood | Won - 6 wkts | 136-4 | 135-4 | A | Padhani | 56 | O | Oldroyd | 2-33 | ||
| 33.4 | ov | 26.5 | ov | ||||||||||
| 27-Aug | Mon | Potters Bar | Drawn | 169-8 | 202-7 | O | Oldroyd | 68 | D | Harte | 2-47 | ||
| 44 | ov | 37 | ov | ||||||||||
| 29-Aug | Wed | Eastcote | Won - 16 runs | 179-8 | 163 | a/o | O | Oldroyd | 37 | G | Chaudray | 5-50 | |
| 43.5 | ov | 37.1 | ov | ||||||||||
| 02-Sep | Sun | Stragglers Of Asia | Lost - 141 runs | 102 | a/o | 243-3 | J | Davis | 28 | B | Jackson | 3-43 | |
| 49.5 | ov | 52 | ov | ||||||||||
| 05-Sep | Wed | Ruislip Victoria | Drawn | 161-7 | 177-5 | A | Padhani | 47 | M | Rodmell | 2-31 | ||
| 38 | ov | 45 | ov | ||||||||||
| 09-Sep | Sun | H.A.C. | Drawn | 228-8 | 246-8 | O | Oldroyd | 66 | D | Gordon-Smith | 3-45 | ||
| 40 | ov | 46 | ov | ||||||||||
| 12-Sep | Wed | Cross Arrows | Drawn | 197-8 | 235 | a/o | O | Oldroyd | 73 | G | Chaudray | 5-81 | |
| 39 | ov | 52 | ov | ||||||||||
| 16-Sep | Sun | Chingford | Drawn | 183-7 | 202-5 | A | Padhani | 62 | D | Harte | 3-59 | ||
| 46 | ov | 42 | ov | ||||||||||
| 23-Sep | Sun | Old Grammarians | Won - 2 wkts | 186-8 | 185-7 | A | Padhani | 41 | D | Harte | 3-29 | ||
| 36.1 | ov | 40 | ov | ||||||||||
| 27-Sep | Thu | Montenotte | Drawn | 135-8 | 198-7 | A | Padhani | 63 | B | Jackson | 6-49 | ||
| 34 | ov | 41 | ov | ||||||||||



