Members Login
Bowling 2001
Name |
Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| D | Gordon-Smith | 9 | 104.2 | 17 | 21 | 353 | 6-46 | 2 | 3.38 | 29.81 | 16.81 |
| B | Jackson | 22 | 166.2 | 9 | 44 | 761 | 6-27 | 3 | 4.58 | 22.68 | 17.30 |
| G | Chaudray | 7 | 84.3 | 13 | 20 | 346 | 5-50 | 2 | 4.09 | 25.35 | 17.30 |
| O | Oldroyd | 26 | 154.3 | 34 | 27 | 561 | 4-11 | 3.63 | 34.33 | 20.78 | |
| D | Harte | 23 | 143 | 16 | 20 | 538 | 4-59 | 3.76 | 42.90 | 26.90 | |
| J | Beckman | 18 | 177 | 23 | 25 | 680 | 4-46 | 3.84 | 42.48 | 27.20 | |
| J | Davis | 34 | 68 | 8 | 12 | 371 | 3-13 | 5.46 | 34.00 | 30.92 | |
| J | Hoare | 23 | 138.3 | 20 | 19 | 612 | 3-22 | 4.42 | 43.74 | 32.21 | |
| M | Isepp | 10 | 69 | 9 | 10 | 323 | 3-23 | 4.68 | 41.40 | 32.30 | |
| R | Barrett | 19 | 149.5 | 24 | 16 | 622 | 3-32 | 4.15 | 56.19 | 38.88 | |
| Qualification: 10 wickets | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| T | Carter | 3 | 7 | 2 | 2 | 9 | 1-4 | 1.29 | 21.00 | 4.50 | |
| M | Roberts | 1 | 6 | 2 | 2 | 9 | 2-9 | 1.50 | 18.00 | 4.50 | |
| M | Nasser | 12 | 3 | 0 | 2 | 10 | 2-10 | 3.33 | 9.00 | 5.00 | |
| C | Collingwood | 3 | 14.5 | 0 | 8 | 62 | 4-32 | 4.18 | 11.13 | 7.75 | |
| T | Gemmill | 10 | 8 | 0 | 3 | 40 | 3-35 | 5.00 | 16.00 | 13.33 | |
| D | Harper | 3 | 8 | 1 | 3 | 49 | 2-28 | 6.12 | 16.00 | 16.33 | |
| A | Williams | 19 | 14 | 0 | 5 | 100 | 3-34 | 7.14 | 16.80 | 20.00 | |
| J | Barclay | 8 | 44 | 5 | 9 | 184 | 2-7 | 4.18 | 29.33 | 20.44 | |
| A | Horton-Newnman | 1 | 3 | 0 | 1 | 22 | 1-22 | 7.33 | 18.00 | 22.00 | |
| M | Rodmell | 7 | 16 | 2 | 3 | 72 | 2-31 | 4.50 | 32.00 | 24.00 | |
| W | Chitty | 17 | 6 | 0 | 1 | 25 | 1-24 | 4.17 | 36.00 | 25.00 | |
| W | Martyn | 3 | 6 | 1 | 1 | 25 | 1-25 | 4.17 | 36.00 | 25.00 | |
| H | Barot | 1 | 7 | 0 | 1 | 28 | 1-28 | 4.00 | 42.00 | 28.00 | |
| Y | Vora | 5 | 25 | 1 | 4 | 121 | 2-29 | 4.84 | 37.50 | 30.25 | |
| M | Sadler | 2 | 15 | 0 | 2 | 63 | 2-39 | 4.20 | 45.00 | 31.50 | |
| D | Owen | 2 | 21 | 1 | 3 | 95 | 2-34 | 4.52 | 42.00 | 31.67 | |
| A | Padhani | 34 | 26.4 | 2 | 4 | 138 | 2-14 | 5.18 | 40.00 | 34.50 | |
| P | Carr | 1 | 8 | 1 | 1 | 37 | 1-37 | 4.62 | 48.00 | 37.00 | |
| R | Durden | 3 | 31 | 8 | 3 | 118 | 1-23 | 3.81 | 62.00 | 39.33 | |
| A | Kahria | 7 | 42 | 7 | 4 | 164 | 1-14 | 3.90 | 63.00 | 41.00 | |
| P | Isepp | 10 | 61.5 | 2 | 7 | 313 | 2-34 | 5.06 | 53.00 | 44.71 | |
| J | Courtney | 2 | 14 | 1 | 2 | 96 | 1-40 | 6.86 | 42.00 | 48.00 | |
| S | Doig | 1 | 9 | 1 | 0 | 51 | 0-51 | 5.67 | ----- | ----- | |
| K | Lawrence | 1 | 8 | 0 | 0 | 39 | 0-39 | 4.88 | ----- | ----- | |
| I | Silvester | 1 | 8 | 3 | 0 | 28 | 0-28 | 3.50 | ----- | ----- | |
| F | Lawrence | 1 | 6 | 0 | 0 | 24 | 0-24 | 4.00 | ----- | ----- | |
| O | Gibbs | 1 | 5 | 0 | 0 | 23 | 0-23 | 4.60 | ----- | ----- | |
| M | Huffer | 2 | 3 | 0 | 0 | 13 | 0-13 | 4.33 | ----- | ----- | |
| A | Junior | 1 | 2 | 0 | 0 | 8 | 0-8 | 4.00 | ----- | ----- | |
| Qualification: 10 wickets | |||||||||||
| Sort Criteria: Average | |||||||||||



