Members Login
Batting 2001
Name |
Mch | Inn | Runs | H S | 100s | 50s | Ducks | 6s | Rate | Av | |
| W | Chitty | 17 | 17 | 760 | 103* | 1 | 8 | 15 | ---- | 54.29 | |
| A | Padhani | 34 | 34 | 1440 | 111 | 2 | 11 | 1 | 1 | ---- | 51.43 |
| O | Oldroyd | 26 | 23 | 811 | 94 | 6 | 11 | ---- | 45.06 | ||
| M | Nasser | 12 | 11 | 317 | 112 | 1 | 1 | 1 | ---- | 31.70 | |
| R | Barrett | 19 | 12 | 263 | 98 | 2 | 4 | 3 | ---- | 26.30 | |
| P | Jenner | 24 | 21 | 421 | 65* | 2 | 1 | 1 | ---- | 24.76 | |
| N | Miles-Thomas | 16 | 16 | 343 | 108 | 1 | 1 | 3 | ---- | 24.50 | |
| D | Harte | 23 | 21 | 475 | 63 | 4 | ---- | 23.75 | |||
| T | Gemmill | 10 | 10 | 185 | 51 | 1 | 2 | ---- | 18.50 | ||
| A | Williams | 19 | 13 | 57 | 14* | ---- | 14.25 | ||||
| J | Davis | 34 | 24 | 311 | 43 | 3 | 1 | ---- | 14.14 | ||
| M | Howarth | 18 | 13 | 55 | 13 | 3 | ---- | 4.23 | |||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| J | Barclay | 8 | 6 | 53 | 24* | ---- | 53.00 | ||||
| R | Durden | 3 | 2 | 40 | 31* | 1 | ---- | 40.00 | |||
| M | Isepp | 10 | 7 | 199 | 80 | 1 | 1 | ---- | 39.80 | ||
| S | Doig | 1 | 1 | 31 | 31 | ---- | 31.00 | ||||
| G | Chaudray | 7 | 6 | 92 | 50* | 1 | ---- | 30.67 | |||
| O | Gibbs | 1 | 1 | 28 | 28 | ---- | 28.00 | ||||
| D | Harper | 3 | 3 | 62 | 44 | ---- | 20.67 | ||||
| R | Boothman | 6 | 4 | 34 | 15 | ---- | 17.00 | ||||
| T | Brown | 3 | 3 | 51 | 24 | ---- | 17.00 | ||||
| D | Gordon-Smith | 9 | 5 | 45 | 25* | 1 | ---- | 15.00 | |||
| R | Godfrey | 1 | 1 | 14 | 14 | ---- | 14.00 | ||||
| I | Silvester | 1 | 1 | 14 | 14 | ---- | 14.00 | ||||
| A | Horton-Newnman | 1 | 1 | 13 | 13 | ---- | 13.00 | ||||
| P | Isepp | 10 | 8 | 87 | 25 | 1 | 2 | ---- | 12.43 | ||
| Y | Vora | 5 | 4 | 34 | 19 | ---- | 11.33 | ||||
| A | Kahria | 7 | 1 | 11 | 11 | ---- | 11.00 | ||||
| J | Courtney | 2 | 2 | 9 | 5* | ---- | 9.00 | ||||
| P | Woodford | 1 | 1 | 8 | 8 | ---- | 8.00 | ||||
| J | Beckman | 18 | 9 | 42 | 20 | 1 | ---- | 7.00 | |||
| C | Collingwood | 3 | 2 | 14 | 13 | ---- | 7.00 | ||||
| T | Burgess | 1 | 1 | 6 | 6 | ---- | 6.00 | ||||
| J | Hoare | 23 | 8 | 23 | 19* | 3 | ---- | 5.75 | |||
| B | Jackson | 22 | 6 | 15 | 10 | 1 | ---- | 5.00 | |||
| M | Rodmell | 7 | 7 | 23 | 14* | 3 | ---- | 4.60 | |||
| W | Martyn | 3 | 2 | 9 | 5 | ---- | 4.50 | ||||
| T | Hyam | 2 | 2 | 9 | 9 | 1 | ---- | 4.50 | |||
| P | Rochford | 3 | 3 | 8 | 6* | 1 | ---- | 4.00 | |||
| D | Owen | 2 | 2 | 4 | 4 | ---- | 4.00 | ||||
| H | Barot | 1 | 1 | 4 | 4 | ---- | 4.00 | ||||
| M | Sadler | 2 | 1 | 2 | 2 | ---- | 2.00 | ||||
| F | Lawrence | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| M | Huffer | 2 | 2 | 30 | 30* | ---- | ---- | ||||
| T | Carter | 3 | 1 | 3 | 3* | ---- | ---- | ||||
| R | Ellett | 1 | 1 | 8 | 8* | ---- | ---- | ||||
| A | Junior | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| M | Roberts | 1 | 1 | 2 | 2* | ---- | ---- | ||||
| P | Carr | 1 | 0 | ---- | ---- | ||||||
| K | Lawrence | 1 | 0 | ---- | ---- | ||||||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||



