Members Login
Catches 2002
| Name | Mch | Ct | Wk Ct | |
| A | Padhani | 30 | 14 | |
| J | Davis | 29 | 12 | |
| D | Harte | 24 | 10 | |
| R | Barrett | 16 | 7 | 1 |
| T | Gemmill | 12 | 6 | |
| P | Jenner | 18 | 5 | |
| J | Hoare | 21 | 4 | |
| L | Henry | 14 | 4 | |
| W | Chitty | 9 | 1 | 3 |
| J | Barclay | 9 | 3 | |
| Y | Vora | 9 | 3 | |
| J | Beckman | 8 | 3 | |
| M | Isepp | 8 | 3 | |
| O | Gibbs | 5 | 3 | |
| M | Nasser | 9 | 1 | 1 |
| R | Godfrey | 6 | 2 | |
| M | Gallagher | 5 | 2 | |
| P | Isepp | 5 | 2 | |
| T | Briscoe | 4 | 2 | |
| G | Gemmill | 2 | 2 | |
| V | Balaji | 1 | 2 | |
| P | Drennan | 1 | 2 | |
| K | Lawrence | 1 | 2 | |
| M | Howarth | 11 | 1 | |
| D | Gordon-Smith | 6 | 1 | |
| O | Oldroyd | 6 | 1 | |
| A | Kahria | 4 | 1 | |
| N | Miles-Thomas | 4 | 1 | |
| R | Boothman | 3 | 1 | |
| G | Chaudray | 3 | 1 | |
| M | Huffer | 3 | 1 | |
| D | Mestecky | 3 | 1 | |
| D | Owen | 3 | 1 | |
| S | Goodall | 2 | 1 | |
| A | Westaway | 2 | 1 | |
| J | Fellfield | 1 | 1 | |
| F | Hughes | 1 | 1 | |
| R | Jones | 1 | 1 | |
| W | Jones | 1 | 1 | |
| S | Pocock | 1 | 1 | |
| C | Wells | 1 | 1 | |
| Sort Criteria: Catches | ||||



