Members Login
Bowling 2002
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| B | Jackson | 19 | 116 | 7 | 26 | 488 | 5-6 | 1 | 4.21 | 26.77 | 18.77 |
| J | Barclay | 9 | 66.1 | 4 | 18 | 360 | 4-33 | 5.44 | 22.06 | 20.00 | |
| R | Barrett | 16 | 103.3 | 15 | 18 | 363 | 4-54 | 3.51 | 34.50 | 20.17 | |
| J | Hoare | 21 | 156.4 | 15 | 29 | 668 | 4-31 | 4.26 | 32.41 | 23.03 | |
| M | Isepp | 8 | 59 | 4 | 11 | 298 | 4-37 | 5.05 | 32.18 | 27.09 | |
| D | Harte | 24 | 193 | 25 | 21 | 739 | 4-91 | 3.83 | 55.14 | 35.19 | |
| L | Henry | 14 | 97.3 | 9 | 11 | 427 | 3-76 | 4.38 | 53.18 | 38.82 | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| J | Allen | 1 | 3 | 1 | 1 | 2 | 1-2 | 0.67 | 18.00 | 2.00 | |
| M | Miles-Thomas | 1 | 4 | 1 | 2 | 8 | 2-8 | 2.00 | 12.00 | 4.00 | |
| F | Hughes | 1 | 4 | 1 | 1 | 5 | 1-5 | 1.25 | 24.00 | 5.00 | |
| J | Rezco | 1 | 2 | 0 | 2 | 11 | 2-11 | 5.50 | 6.00 | 5.50 | |
| V | Balaji | 1 | 8.3 | 2 | 3 | 26 | 3-26 | 3.06 | 17.00 | 8.67 | |
| K | Stevens | 1 | 5 | 2 | 2 | 20 | 2-20 | 4.00 | 15.00 | 10.00 | |
| J | Carter | 3 | 3 | 0 | 2 | 22 | 2-8 | 7.33 | 9.00 | 11.00 | |
| C | Collingwood | 1 | 6 | 0 | 2 | 23 | 2-23 | 3.83 | 18.00 | 11.50 | |
| D | Kear | 1 | 6 | 1 | 2 | 24 | 2-24 | 4.00 | 18.00 | 12.00 | |
| G | Asprey | 2 | 10.5 | 0 | 3 | 39 | 3-6 | 3.60 | 21.67 | 13.00 | |
| O | Oldroyd | 6 | 33 | 5 | 8 | 112 | 2-12 | 3.39 | 24.75 | 14.00 | |
| M | Gallagher | 5 | 3.3 | 0 | 1 | 15 | 1-13 | 4.29 | 21.00 | 15.00 | |
| A | Williams | 5 | 19 | 0 | 7 | 111 | 3-25 | 5.84 | 16.29 | 15.86 | |
| A | Westaway | 2 | 4 | 1 | 1 | 16 | 1-16 | 4.00 | 24.00 | 16.00 | |
| T | White | 4 | 33 | 6 | 8 | 131 | 3-26 | 3.97 | 24.75 | 16.38 | |
| A | Padhani | 30 | 37.1 | 5 | 9 | 173 | 4-9 | 4.65 | 24.78 | 19.22 | |
| A | Richardson | 1 | 6 | 0 | 1 | 23 | 1-23 | 3.83 | 36.00 | 23.00 | |
| P | Moorthy | 1 | 8 | 0 | 2 | 47 | 2-47 | 5.88 | 24.00 | 23.50 | |
| D | Gordon-Smith | 6 | 59 | 11 | 6 | 142 | 2-6 | 2.41 | 59.00 | 23.67 | |
| D | Owen | 3 | 30.5 | 5 | 4 | 99 | 3-55 | 3.21 | 46.25 | 24.75 | |
| S | Thomas | 1 | 5 | 0 | 1 | 29 | 1-29 | 5.80 | 30.00 | 29.00 | |
| J | Gross | 1 | 5 | 0 | 1 | 30 | 1-30 | 6.00 | 30.00 | 30.00 | |
| O | Gibbs | 5 | 39.4 | 10 | 3 | 95 | 2-14 | 2.40 | 79.33 | 31.67 | |
| D | Mestecky | 3 | 31 | 4 | 4 | 133 | 2-47 | 4.29 | 46.50 | 33.25 | |
| Y | Vora | 9 | 48 | 0 | 7 | 244 | 2-5 | 5.08 | 41.14 | 34.86 | |
| P | Carr | 1 | 8 | 0 | 1 | 35 | 1-35 | 4.38 | 48.00 | 35.00 | |
| J | Beckman | 8 | 81.5 | 17 | 9 | 321 | 3-18 | 3.92 | 54.56 | 35.67 | |
| G | Chaudray | 3 | 34 | 7 | 3 | 110 | 2-45 | 3.24 | 68.00 | 36.67 | |
| J | Davis | 29 | 60.3 | 1 | 8 | 324 | 3-20 | 5.36 | 45.38 | 40.50 | |
| P | Drennan | 1 | 10.2 | 0 | 1 | 46 | 1-46 | 4.45 | 62.00 | 46.00 | |
| A | Porter | 1 | 6 | 0 | 1 | 51 | 1-51 | 8.50 | 36.00 | 51.00 | |
| P | Isepp | 5 | 34 | 4 | 3 | 162 | 2-55 | 4.76 | 68.00 | 54.00 | |
| R | Durden | 2 | 20 | 1 | 2 | 142 | 1-56 | 7.10 | 60.00 | 71.00 | |
| T | Hyam | 2 | 15 | 1 | 1 | 72 | 1-24 | 4.80 | 90.00 | 72.00 | |
| A | Kahria | 4 | 21 | 3 | 1 | 74 | 1-21 | 3.52 | 126.00 | 74.00 | |
| M | Green | 1 | 10 | 2 | 0 | 37 | 0-37 | 3.70 | ----- | ----- | |
| A | Boore | 1 | 9 | 2 | 0 | 34 | 0-34 | 3.78 | ----- | ----- | |
| W | Martyn | 1 | 7 | 2 | 0 | 24 | 0-24 | 3.43 | ----- | ----- | |
| J | Fellfield | 1 | 5 | 1 | 0 | 8 | 0-8 | 1.60 | ----- | ----- | |
| R | Beeden | 1 | 4 | 0 | 0 | 30 | 0-30 | 7.50 | ----- | ----- | |
| D | Crick | 1 | 4 | 1 | 0 | 19 | 0-19 | 4.75 | ----- | ----- | |
| M | Evans | 1 | 4 | 2 | 0 | 6 | 0-6 | 1.50 | ----- | ----- | |
| P | Tanton | 2 | 2 | 0 | 0 | 13 | 0-13 | 6.50 | ----- | ----- | |
| M | Glew | 1 | 2 | 1 | 0 | 7 | 0-7 | 3.50 | ----- | ----- | |
| P | Woodford | 1 | 1 | 0 | 0 | 22 | 0-22 | 22.00 | ----- | ----- | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||



