Members Login
Batting 2002
| Name | Mch | Inn | Runs | H S | 100s | 50s | Ducks | 6s | Rate | Av | |
| T | Gemmill | 12 | 11 | 543 | 82* | 6 | 7 | ---- | 67.88 | ||
| A | Padhani | 30 | 30 | 1063 | 117 | 1 | 6 | 1 | 8.31 | 44.29 | |
| R | Barrett | 16 | 11 | 299 | 72* | 3 | 1 | 7 | ---- | 42.71 | |
| P | Jenner | 18 | 16 | 420 | 75* | 5 | 4 | ---- | 32.31 | ||
| D | Harte | 24 | 21 | 349 | 62 | 1 | 1 | ---- | 23.27 | ||
| J | Davis | 29 | 23 | 282 | 42 | 2 | 1 | 7.20 | 16.59 | ||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| J | Moffatt | 1 | 1 | 67 | 67 | 1 | ---- | 67.00 | |||
| A | Kahria | 4 | 3 | 66 | 31 | ---- | 66.00 | ||||
| P | Moorthy | 1 | 1 | 65 | 65 | 1 | ---- | 65.00 | |||
| M | Isepp | 8 | 8 | 309 | 150* | 1 | 1 | 6 | 11.38 | 61.80 | |
| T | Brown | 3 | 3 | 57 | 32 | ---- | 57.00 | ||||
| M | Burns | 1 | 1 | 55 | 55 | 1 | ---- | 55.00 | |||
| W | Chitty | 9 | 8 | 370 | 72 | 5 | 14 | 7.76 | 52.86 | ||
| M | Glew | 1 | 1 | 47 | 47 | 1 | ---- | 47.00 | |||
| S | Wilson | 1 | 1 | 45 | 45 | ---- | 45.00 | ||||
| P | Drennan | 1 | 1 | 43 | 43 | 1 | ---- | 43.00 | |||
| O | Oldroyd | 6 | 5 | 159 | 61 | 1 | 3 | ---- | 39.75 | ||
| M | Nasser | 9 | 9 | 324 | 91 | 2 | 2 | ---- | 36.00 | ||
| O | Gibbs | 5 | 3 | 105 | 78 | 1 | ---- | 35.00 | |||
| A | Westaway | 2 | 2 | 70 | 41 | ---- | 35.00 | ||||
| T | Hyam | 2 | 2 | 29 | 17 | ---- | 29.00 | ||||
| P | Singh | 1 | 1 | 29 | 29 | ---- | 29.00 | ||||
| M | Gallagher | 5 | 5 | 127 | 51 | 1 | 6.00 | 25.40 | |||
| M | Huffer | 3 | 3 | 74 | 32 | ---- | 24.67 | ||||
| C | Westaway | 1 | 1 | 23 | 23 | 1 | ---- | 23.00 | |||
| S | Callis | 2 | 2 | 20 | 12* | ---- | 20.00 | ||||
| R | Jones | 1 | 1 | 20 | 20 | ---- | 20.00 | ||||
| C | Collingwood | 1 | 1 | 18 | 18 | ---- | 18.00 | ||||
| T | Briscoe | 4 | 4 | 70 | 40 | 1 | 3 | ---- | 17.50 | ||
| P | Woodford | 1 | 1 | 15 | 15 | 1 | ---- | 15.00 | |||
| N | Miles-Thomas | 4 | 4 | 58 | 28 | 1 | ---- | 14.50 | |||
| A | Porter | 1 | 1 | 14 | 14 | ---- | 14.00 | ||||
| L | Henry | 14 | 8 | 52 | 23 | ---- | 13.00 | ||||
| G | Chaudray | 3 | 1 | 13 | 13 | ---- | 13.00 | ||||
| S | Goodall | 2 | 1 | 13 | 13 | 1 | ---- | 13.00 | |||
| D | Mestecky | 3 | 3 | 37 | 15 | 1 | ---- | 12.33 | |||
| P | Isepp | 5 | 4 | 48 | 21 | 1 | 2 | ---- | 12.00 | ||
| D | Gordon-Smith | 6 | 2 | 21 | 21 | 1 | ---- | 10.50 | |||
| M | Green | 1 | 1 | 10 | 10 | ---- | 10.00 | ||||
| A | Kallian | 1 | 1 | 10 | 10 | ---- | 10.00 | ||||
| Y | Vora | 9 | 7 | 67 | 20 | 1 | 1 | ---- | 9.57 | ||
| J | Barclay | 9 | 4 | 19 | 10 | 1 | ---- | 9.50 | |||
| R | Boothman | 3 | 2 | 9 | 7 | ---- | 9.00 | ||||
| P | Rochford | 2 | 2 | 15 | 10 | ---- | 7.50 | ||||
| D | Ford | 1 | 1 | 7 | 7 | ---- | 7.00 | ||||
| A | Richardson | 1 | 1 | 7 | 7 | ---- | 7.00 | ||||
| B | Sloman | 1 | 1 | 7 | 7 | ---- | 7.00 | ||||
| J | Hoare | 21 | 8 | 38 | 10* | 1 | ---- | 6.33 | |||
| B | Jackson | 19 | 8 | 6 | 4* | 1 | ---- | 6.00 | |||
| A | Boore | 1 | 1 | 6 | 6 | ---- | 6.00 | ||||
| S | Walton | 1 | 1 | 5 | 5 | ---- | 5.00 | ||||
| J | Beckman | 8 | 1 | 4 | 4 | ---- | 4.00 | ||||
| M | Howarth | 11 | 9 | 32 | 16 | 4 | 1.68 | 3.56 | |||
| J | Kydd | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| J | Carter | 3 | 2 | 5 | 3 | ---- | 2.50 | ||||
| D | Jonson | 2 | 2 | 5 | 5 | 1 | ---- | 2.50 | |||
| D | Crick | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| K | Mogent | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| S | Pocock | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| R | Godfrey | 6 | 5 | 9 | 5 | 2 | ---- | 1.80 | |||
| P | Tanton | 2 | 1 | 1 | 1 | ---- | 1.00 | ||||
| P | Fadden | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| F | Hughes | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| J | Rezco | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| S | Thomas | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| A | Williams | 5 | 2 | 1 | 1 | 1 | ---- | 0.50 | |||
| A | Kechiche | 2 | 2 | 0 | 0 | 2 | ---- | 0.00 | |||
| D | Owen | 3 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| G | Gemmill | 2 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| I | Douglas | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| D | Durston | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| A | Riaz | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| W | Smith | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| E | Vora | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| G | Asprey | 2 | 1 | 8 | 8* | ---- | ---- | ||||
| R | Beeden | 1 | 1 | 8 | 8* | ---- | ---- | ||||
| P | Carr | 1 | 1 | 4 | 4* | ---- | ---- | ||||
| W | Jones | 1 | 1 | 20 | 20* | ---- | ---- | ||||
| K | Lawrence | 1 | 1 | 81 | 81* | 1 | ---- | ---- | |||
| C | Wells | 1 | 1 | 64 | 64* | 1 | 1 | ---- | ---- | ||
| T | White | 4 | 0 | ---- | ---- | ||||||
| R | Durden | 2 | 0 | ---- | ---- | ||||||
| J | Allen | 1 | 0 | ---- | ---- | ||||||
| A | Another | 1 | 0 | ---- | ---- | ||||||
| V | Balaji | 1 | 0 | ---- | ---- | ||||||
| M | Evans | 1 | 0 | ---- | ---- | ||||||
| J | Fellfield | 1 | 0 | ---- | ---- | ||||||
| J | Gross | 1 | 0 | ---- | ---- | ||||||
| A | Guest | 1 | 0 | ---- | ---- | ||||||
| C | Hutchinson | 1 | 0 | ---- | ---- | ||||||
| D | Kear | 1 | 0 | ---- | ---- | ||||||
| W | Martyn | 1 | 0 | ---- | ---- | ||||||
| M | Miles-Thomas | 1 | 0 | ---- | ---- | ||||||
| K | Stevens | 1 | 0 | ---- | ---- | ||||||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||



