Members Login
Match Review 2003
| Date | Day | Opposition | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||
| 27-Apr | Sun | Marlow | Drawn | 183-7 | 232-7 | A | Westaway | 42 | |||||
| 42 | ov | ||||||||||||
| 04-May | Sun | Hit Or Miss | Lost - 4 wkts | 100-7 | dec | 105-6 | J | Hoare | 36* | B | Jackson | 2-19 | |
| 46 | ov | 25 | ov | ||||||||||
| 05-May | Mon | Knebworth Park | Lost - 14 runs | 124-9 | (a/o) | 138 | a/o | M | Isepp | 24 | D | Harte | 2-7 |
| 45.3 | ov | ||||||||||||
| 07-May | Wed | Worcester Park | Won - 6 wkts | 122-4 | 118 | a/o | T | Gemmill | 46 | O | Oldroyd | 3-17 | |
| 34.2 | ov | 44.4 | ov | B | Jackson | 3-17 | |||||||
| 11-May | Sun | Stroud Green | Drawn | 243-3 | dec | 188-2 | A | Padhani | 101* | J | Hoare | 1-22 | |
| 40 | ov | 37 | ov | ||||||||||
| 15-May | Thu | Montenotte | Drawn | 253-6 | dec | 216-4 | D | Harper | 87 | J | Davis | 2-31 | |
| 44 | ov | 41 | ov | ||||||||||
| 21-May | Wed | Kempton | Cancelled | ||||||||||
| 25-May | Sun | N P L Teddington | Won - 6 wkts | 190-4 | 189-6 | dec | A | Padhani | 58 | D | Richards | 2-18 | |
| 40.3 | ov | 44 | ov | ||||||||||
| 28-May | Wed | Ruislip Victoria | Drawn | 182-9 | 214-7 | dec | A | Padhani | 64 | J | Hoare | 4-36 | |
| 39 | ov | 38 | ov | ||||||||||
| 01-Jun | Sun | Horsley & Send | Drawn | 191-9 | 243-6 | dec | O | Oldroyd | 53 | J | Beckman | 3-21 | |
| 53 | ov | 50 | ov | ||||||||||
| 02-Jun | Mon | Preston | Cancelled | ||||||||||
| 04-Jun | Wed | British Airways | Won - 4 wkts | 145-6 | 144 | a/o | O | Oldroyd | 48* | A | Padhani | 6-20 | |
| 35.4 | ov | 34.4 | ov | ||||||||||
| 08-Jun | Sun | Wellington College | Won - 5 wkts | 68-5 | 67 | a/o | J | Davis | 20* | D | Gordon-Smith | 6-36 | |
| 16 | ov | 25.2 | ov | ||||||||||
| 11-Jun | Wed | South Hampstead | Drawn | 208-8 | dec | 163-8 | M | Isepp | 62 | Q | Souck | 3-5 | |
| 43 | ov | 36 | ov | ||||||||||
| 15-Jun | Sun | Tiffen Tercels | Won - 8 wkts | 100-2 | 96 | a/o | D | Richards | 48* | D | Mestecky | 3-8 | |
| 17.2 | ov | 35 | ov | ||||||||||
| 18-Jun | Wed | Dulwich | Drawn | 104-8 | 206-8 | dec | J | Davis | 55 | J | Hoare | 2-23 | |
| 38 | ov | 40 | ov | ||||||||||
| 22-Jun | Sun | Chenies And Latimer | Lost - 31 runs | 188-8 | (a/o) | 219-5 | dec | O | Oldroyd | 86 | R | Godfrey | 2-40 |
| 39.2 | ov | 39.3 | ov | ||||||||||
| 27-Jun | Fri | Wembley | Won | 237-4 | 234-6 | dec | O | Oldroyd | 97 | G | Chaudray | 2-56 | |
| 38.1 | ov | 47 | ov | ||||||||||
| 29-Jun | Sun | Brentham | Won - 7 wkts | 175-3 | 171-7 | dec | O | Oldroyd | 60* | D | Harte | 3-26 | |
| 29.1 | ov | 46 | ov | ||||||||||
| 02-Jul | Wed | Taplow | Lost - 5 wkts | 259-4 | dec | 263-5 | O | Oldroyd | 109* | O | Oldroyd | 1-27 | |
| 45 | ov | 40.5 | ov | ||||||||||
| 06-Jul | Sun | Chingford | Lost - 36 runs | 165 | a/o | 201-5 | T | Gemmill | 69 | D | Harte | 2-36 | |
| 37.1 | ov | 50 | ov | ||||||||||
| 09-Jul | Wed | Flycatchers | Lost - 2 wkts | 216 | a/o | 219-8 | C | Wells | 87 | G | Harvey | 3-26 | |
| 57.4 | ov | 45 | ov | ||||||||||
| 13-Jul | Sun | Chipperfield | Drawn | 204-6 | 227-7 | dec | O | Oldroyd | 44 | A | Padhani | 3-54 | |
| 40 | ov | 47 | ov | ||||||||||
| 16-Jul | Wed | Richmond | Drawn | 157-9 | 170-8 | dec | A | Padhani | 67 | G | Chaudray | 3-53 | |
| 43 | ov | 43.5 | ov | ||||||||||
| 20-Jul | Sun | Littlewick Green | Cancelled | ||||||||||
| 23-Jul | Wed | South Hampstead | Drawn | 258-4 | dec | 192-7 | A | Padhani | 64 | G | Chaudray | 3-44 | |
| 42 | ov | 41 | ov | ||||||||||
| 27-Jul | Sun | Adastrians | Drawn | 130-9 | 200-9 | dec | D | Harte | 48* | G | Chaudray | 4-41 | |
| 52 | ov | 57.4 | ov | ||||||||||
| 30-Jul | Wed | Ealing | Won - 7 wkts | 123-3 | 122-9 | (a/o) | O | Oldroyd | 62* | J | Hoare | 5-18 | |
| 26.1 | ov | 47.3 | ov | ||||||||||
| 03-Aug | Sun | Eastcote | Won - 9 wkts | 200-1 | 199 | a/o | O | Oldroyd | 136* | G | Asprey | 4-42 | |
| 24 | ov | 39.1 | ov | ||||||||||
| 07-Aug | Thu | Winchcombe | Won - 8 wkts | 157-2 | 155-9 | dec | A | Padhani | 59* | J | Barclay | 3-36 | |
| 31.1 | ov | 44 | ov | ||||||||||
| 08-Aug | Fri | Gloucester Gipsies | Won - 7 wkts | 244-3 | 243-4 | dec | O | Oldroyd | 72 | D | Harte | 3-42 | |
| 48.4 | ov | 50 | ov | ||||||||||
| 09-Aug | Sat | Ram Inn | Won - 89 runs | 266-7 | 177 | a/o | A | Westaway | 95 | T | Gemmill | 4-24 | |
| 35 | ov | 34.3 | ov | ||||||||||
| 10-Aug | Sun | The Royal Household | Won - 8 wkts | 192-2 | 191-7 | dec | O | Oldroyd | 55* | J | Hoare | 2-35 | |
| 29.2 | ov | 41 | ov | ||||||||||
| 13-Aug | Wed | Worcester Park | Lost - 2 wkts | 201 | a/o | 202-8 | O | Oldroyd | 53 | Q | Souck | 4-58 | |
| 46.2 | ov | 40.2 | ov | ||||||||||
| 17-Aug | Sun | Wimbledon | Lost - 131 runs | 123-9 | (a/o) | 254-8 | J | Davis | 27 | D | Harte | 4-51 | |
| 28.2 | ov | 40 | ov | ||||||||||
| 20-Aug | Wed | Sevenoaks & District | Won - 6 wkts | 242-4 | 239-4 | dec | A | Westaway | 102 | J | Hoare | 2-95 | |
| 37 | ov | 42 | ov | ||||||||||
| 25-Aug | Mon | Chorleywood | Cancelled | ||||||||||
| 27-Aug | Wed | Marlow Park | Cancelled | ||||||||||
| 31-Aug | Sun | Stragglers Of Asia | Won - 6 wkts | 234-4 | 233-5 | dec | A | Westaway | 113* | C | Wright | 3-31 | |
| 48 | ov | 44 | ov | ||||||||||
| 04-Sep | Thu | Gaieties | Lost - 2 wkts | 185-9 | dec | 186-8 | J | Beckman | 40 | J | Allen | 4-38 | |
| 45.1 | ov | 41.3 | ov | ||||||||||
| 07-Sep | Sun | H.A.C. | Drawn | 191-9 | 85-8 | A | Westaway | 55 | D | Owen | 2-7 | ||
| 45 | ov | 41.5 | ov | ||||||||||
| 10-Sep | Wed | Uxbridge | Drawn | 174-7 | 200-7 | dec | A | Padhani | 79 | A | Razni | 2-13 | |
| 43 | ov | 45 | ov | ||||||||||
| 14-Sep | Sun | Marlow | Won - 95 runs | 297-4 | dec | 202-9 | (a/o) | A | Ravi | 97 | O | Oldroyd | 4-29 |
| 40 | ov | 48.3 | ov | ||||||||||
| 15-Sep | Mon | Cross Arrows | Drawn | 193-9 | 287-8 | dec | A | Westaway | 38 | G | Chaudray | 3-48 | |
| 45 | ov | 58 | ov | ||||||||||
| 21-Sep | Sun | Butterflies | Won - 5 wkts | 258-5 | dec | 225-7 | A | Padhani | 121 | Y | Vora | 3-51 | |
| 48 | ov | 36.3 | ov | ||||||||||
| 25-Sep | Thu | Montenotte | Lost - 5 runs | 243-7 | (a/o) | 248-2 | dec | A | Padhani | 112* | J | Hoare | 1-95 |
| 38.4 | ov | 34.5 | ov | ||||||||||
| 28-Sep | Sun | Merstham | Won - 8 wkts | 144-2 | 142 | a/o | A | Padhani | 51* | D | Harte | 4-26 | |
| 28.1 | ov | 34.2 | ov | ||||||||||
| 05-Oct | Sun | Wembley | Won - 106 runs | 244-5 | dec | 138 | a/o | O | Oldroyd | 120* | D | Harte | 4-26 |
| 43 | ov | 33.3 | ov | ||||||||||



