Members Login
Bowling 2003
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| D | Harte | 25 | 145.3 | 24 | 35 | 497 | 4-26 | 3.42 | 24.94 | 14.20 | |
| D | Gordon-Smith | 5 | 60 | 12 | 11 | 169 | 6-36 | 1 | 2.82 | 32.73 | 15.36 |
| G | Chaudray | 8 | 105.2 | 14 | 19 | 324 | 4-41 | 3.08 | 33.26 | 17.05 | |
| G | Asprey | 8 | 71.4 | 19 | 11 | 213 | 4-42 | 2.97 | 39.09 | 19.36 | |
| J | Beckman | 12 | 96.3 | 19 | 18 | 379 | 3-21 | 3.93 | 32.17 | 21.06 | |
| O | Oldroyd | 32 | 143.3 | 33 | 21 | 466 | 4-29 | 3.25 | 41.00 | 22.19 | |
| J | Hoare | 39 | 336.5 | 38 | 48 | 1421 | 5-18 | 1 | 4.22 | 42.10 | 29.60 |
| B | Jackson | 17 | 90 | 6 | 12 | 444 | 3-17 | 4.93 | 45.00 | 37.00 | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| G | Alberque | 1 | 1.2 | 1 | 1 | 2 | 1-2 | 1.50 | 8.00 | 2.00 | |
| A | Razni | 1 | 8 | 0 | 2 | 13 | 2-13 | 1.62 | 24.00 | 6.50 | |
| C | Wells | 2 | 12 | 8 | 2 | 16 | 2-3 | 1.33 | 36.00 | 8.00 | |
| G | Harvey | 1 | 11 | 2 | 3 | 26 | 3-26 | 2.36 | 22.00 | 8.67 | |
| T | Gemmill | 20 | 31.2 | 3 | 11 | 144 | 4-24 | 4.60 | 17.09 | 13.09 | |
| J | Allen | 2 | 14 | 0 | 5 | 73 | 4-38 | 5.21 | 16.80 | 14.60 | |
| D | Owen | 3 | 28 | 8 | 4 | 65 | 2-7 | 2.32 | 42.00 | 16.25 | |
| C | Wright | 3 | 17 | 4 | 5 | 82 | 3-31 | 4.82 | 20.40 | 16.40 | |
| N | Dugdale | 3 | 26 | 5 | 6 | 103 | 3-43 | 3.96 | 26.00 | 17.17 | |
| Q | Souck | 4 | 30 | 3 | 8 | 144 | 4-58 | 4.80 | 22.50 | 18.00 | |
| E | Pegge | 4 | 9 | 1 | 2 | 36 | 2-14 | 4.00 | 27.00 | 18.00 | |
| L | Henry | 4 | 13 | 1 | 3 | 55 | 2-21 | 4.23 | 26.00 | 18.33 | |
| A | Padhani | 37 | 41.3 | 7 | 11 | 215 | 6-20 | 1 | 5.18 | 22.64 | 19.55 |
| D | Richards | 5 | 11 | 2 | 2 | 47 | 2-18 | 4.27 | 33.00 | 23.50 | |
| Y | Vora | 7 | 44.2 | 9 | 8 | 204 | 3-51 | 4.60 | 33.25 | 25.50 | |
| D | Mestecky | 4 | 30 | 11 | 4 | 108 | 3-8 | 3.60 | 45.00 | 27.00 | |
| R | Godfrey | 6 | 11 | 0 | 3 | 81 | 2-40 | 7.36 | 22.00 | 27.00 | |
| A | Murphy | 2 | 22 | 2 | 3 | 82 | 2-49 | 3.73 | 44.00 | 27.33 | |
| M | Sadler | 11 | 52.1 | 8 | 8 | 250 | 2-25 | 4.79 | 39.13 | 31.25 | |
| M | Leitch | 8 | 34.2 | 4 | 5 | 163 | 2-47 | 4.75 | 41.20 | 32.60 | |
| C | Radford | 1 | 8 | 2 | 1 | 41 | 1-41 | 5.13 | 48.00 | 41.00 | |
| M | Rodmell | 2 | 7 | 0 | 1 | 41 | 1-4 | 5.86 | 42.00 | 41.00 | |
| M | Isepp | 10 | 68 | 9 | 9 | 370 | 3-51 | 5.44 | 45.33 | 41.11 | |
| J | Barclay | 9 | 42 | 1 | 6 | 299 | 3-30 | 7.12 | 42.00 | 49.83 | |
| J | Davis | 36 | 36 | 0 | 3 | 213 | 2-31 | 5.92 | 72.00 | 71.00 | |
| A | Ravi | 2 | 14 | 0 | 0 | 62 | 0-62 | 4.43 | ----- | ----- | |
| I | Vora | 2 | 11 | 0 | 0 | 70 | 0-28 | 6.36 | ----- | ----- | |
| D | Harper | 4 | 9 | 2 | 0 | 28 | 0-28 | 3.11 | ----- | ----- | |
| K | Rodger | 1 | 9 | 0 | 0 | 58 | 0-58 | 6.44 | ----- | ----- | |
| P | Fadden | 4 | 7 | 0 | 0 | 44 | 0-18 | 6.29 | ----- | ----- | |
| J | Booth | 1 | 7 | 3 | 0 | 17 | 0-17 | 2.43 | ----- | ----- | |
| A | Wood | 1 | 6 | 0 | 0 | 32 | 0-32 | 5.33 | ----- | ----- | |
| B | Moss-Blundell | 4 | 5 | 0 | 0 | 34 | 0-13 | 6.80 | ----- | ----- | |
| B | Ganji | 2 | 5 | 0 | 0 | 33 | 0-33 | 6.60 | ----- | ----- | |
| J | Carter | 1 | 4 | 0 | 0 | 35 | 0-35 | 8.75 | ----- | ----- | |
| M | Miles-Thomas | 1 | 4 | 0 | 0 | 26 | 0-26 | 6.50 | ----- | ----- | |
| N | Saeed | 1 | 4 | 0 | 0 | 27 | 0-27 | 6.75 | ----- | ----- | |
| A | Andy | 1 | 3 | 0 | 0 | 25 | 0-25 | 8.33 | ----- | ----- | |
| A | Rehman | 1 | 3 | 0 | 0 | 17 | 0-17 | 5.67 | ----- | ----- | |
| M | Huffer | 6 | 2 | 0 | 0 | 28 | 0-28 | 14.00 | ----- | ----- | |
| P | Rochford | 5 | 2 | 0 | 0 | 18 | 0-18 | 9.00 | ----- | ----- | |
| O | Gibbs | 2 | 2 | 0 | 0 | 10 | 0-10 | 5.00 | ----- | ----- | |
| P | Thornton | 1 | 2 | 0 | 0 | 27 | 0-27 | 13.50 | ----- | ----- | |
| A | Aziz | 1 | 1 | 0 | 0 | 13 | 0-13 | 13.00 | ----- | ----- | |
| J | Courtney | 1 | 1 | 0 | 0 | 9 | 0-9 | 9.00 | ----- | ----- | |
| J | Longhorn | 1 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | |
| T | Mason | 1 | 1 | 0 | 0 | 7 | 0-7 | 7.00 | ----- | ----- | |
| A | Amir | 1 | 0.4 | 0 | 0 | 3 | 0-3 | 4.50 | ----- | ----- | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||



