Members Login
Batting 2003
| Name | Mch | Inn | Runs | H S | 100s | 50s | Ducks | 6s | Rate | Av | |
| O | Oldroyd | 32 | 31 | 1410 | 136* | 3 | 8 | 1 | 60 | ---- | 78.33 |
| A | Westaway | 16 | 16 | 724 | 113* | 2 | 3 | 1 | 11 | ---- | 48.27 |
| A | Padhani | 37 | 37 | 1437 | 121 | 3 | 9 | ---- | 44.91 | ||
| T | Gemmill | 20 | 17 | 530 | 83 | 2 | 1 | 11 | ---- | 40.77 | |
| J | Davis | 36 | 27 | 592 | 92* | 4 | 2 | 3 | ---- | 26.91 | |
| D | Harte | 25 | 22 | 445 | 62 | 1 | 2 | ---- | 23.42 | ||
| J | Hoare | 39 | 17 | 113 | 36* | 2 | ---- | 12.56 | |||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| C | Wells | 2 | 2 | 129 | 87 | 1 | 2 | ---- | 129.00 | ||
| M | Mead | 1 | 1 | 67 | 67 | 1 | ---- | 67.00 | |||
| A | Ravi | 2 | 2 | 99 | 97 | 1 | 1 | ---- | 49.50 | ||
| D | Richards | 5 | 5 | 121 | 48* | 3 | ---- | 40.33 | |||
| M | Jackson | 3 | 3 | 111 | 79 | 1 | 1 | ---- | 37.00 | ||
| G | Alberque | 1 | 1 | 37 | 37 | ---- | 37.00 | ||||
| D | Harper | 4 | 4 | 133 | 87 | 1 | 1 | ---- | 33.25 | ||
| M | Isepp | 10 | 9 | 226 | 62 | 1 | 1 | 2 | ---- | 32.29 | |
| D | Mestecky | 4 | 2 | 32 | 18* | ---- | 32.00 | ||||
| O | Gibbs | 2 | 2 | 64 | 38 | ---- | 32.00 | ||||
| L | Henry | 4 | 3 | 31 | 19* | 1 | ---- | 31.00 | |||
| A | Razi | 7 | 5 | 49 | 24* | ---- | 24.50 | ||||
| R | Decaire | 1 | 1 | 23 | 23 | ---- | 23.00 | ||||
| A | Razni | 1 | 1 | 22 | 22 | ---- | 22.00 | ||||
| T | Carter | 2 | 1 | 21 | 21 | ---- | 21.00 | ||||
| A | Benedetti | 1 | 1 | 21 | 21 | ---- | 21.00 | ||||
| B | Ganji | 2 | 2 | 40 | 23 | ---- | 20.00 | ||||
| J | Allen | 2 | 1 | 20 | 20 | ---- | 20.00 | ||||
| N | Miles-Thomas | 6 | 6 | 104 | 51 | 1 | ---- | 17.33 | |||
| D | Philpot | 2 | 2 | 17 | 12* | ---- | 17.00 | ||||
| P | Carr | 1 | 1 | 17 | 17 | ---- | 17.00 | ||||
| M | Huffer | 6 | 6 | 83 | 33 | ---- | 16.60 | ||||
| Y | Vora | 7 | 2 | 16 | 12* | ---- | 16.00 | ||||
| G | Chaudray | 8 | 5 | 61 | 20* | ---- | 15.25 | ||||
| D | Owen | 3 | 3 | 30 | 11 | ---- | 15.00 | ||||
| R | Godfrey | 6 | 4 | 42 | 24 | ---- | 14.00 | ||||
| W | Scott-Masson | 4 | 4 | 54 | 18 | ---- | 13.50 | ||||
| J | Beckman | 12 | 8 | 106 | 40 | 2 | 1 | ---- | 13.25 | ||
| O | Cox | 4 | 4 | 47 | 22 | ---- | 11.75 | ||||
| J | Barclay | 9 | 4 | 31 | 21 | 1 | 1 | ---- | 10.33 | ||
| B | Moss-Blundell | 4 | 3 | 27 | 14 | 1 | ---- | 9.00 | |||
| B | Jackson | 17 | 6 | 8 | 7 | ---- | 8.00 | ||||
| W | Chitty | 3 | 2 | 15 | 12 | ---- | 7.50 | ||||
| M | Sadler | 11 | 6 | 18 | 10 | 1 | ---- | 6.00 | |||
| P | Rochford | 5 | 2 | 11 | 11 | 1 | ---- | 5.50 | |||
| G | Asprey | 8 | 4 | 16 | 10* | 1 | ---- | 5.33 | |||
| M | Howarth | 6 | 3 | 10 | 5 | ---- | 5.00 | ||||
| A | Murphy | 2 | 1 | 5 | 5 | ---- | 5.00 | ||||
| G | Harvey | 1 | 1 | 5 | 5 | ---- | 5.00 | ||||
| T | Mason | 1 | 1 | 5 | 5 | ---- | 5.00 | ||||
| M | Rodmell | 2 | 1 | 4 | 4 | ---- | 4.00 | ||||
| N | Saeed | 1 | 1 | 4 | 4 | ---- | 4.00 | ||||
| D | Gordon-Smith | 5 | 2 | 7 | 7 | 1 | ---- | 3.50 | |||
| Q | Souck | 4 | 3 | 9 | 6 | ---- | 3.00 | ||||
| P | Thornton | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| E | Pegge | 4 | 2 | 4 | 3 | ---- | 2.00 | ||||
| I | Douglas | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| J | Hazell | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| R | Boothman | 3 | 3 | 5 | 4 | 1 | ---- | 1.67 | |||
| P | Fadden | 4 | 3 | 3 | 3* | 2 | ---- | 1.50 | |||
| M | Leitch | 8 | 5 | 5 | 3 | 3 | ---- | 1.00 | |||
| J | Booth | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| J | Peake | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| C | Wright | 3 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| A | Amir | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| J | Courtney | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| JM | Hoare | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| J | Longhorn | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| A | Rushworth | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| B | Shipley | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| P | Woodford | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| I | Vora | 2 | 1 | 1 | 1* | ---- | ---- | ||||
| A | Andy | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| R | Barrett | 1 | 1 | 15 | 15* | 1 | ---- | ---- | |||
| A | Evans | 1 | 1 | 35 | 35* | ---- | ---- | ||||
| A | Gaz | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| Y | Kumar | 1 | 1 | 5 | 5* | ---- | ---- | ||||
| J | McKetty | 1 | 1 | 7 | 7* | ---- | ---- | ||||
| K | Persaud | 1 | 1 | 3 | 3* | ---- | ---- | ||||
| C | Radford | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| N | Dugdale | 3 | 0 | ---- | ---- | ||||||
| A | Aziz | 1 | 0 | ---- | ---- | ||||||
| T | Beard | 1 | 0 | ---- | ---- | ||||||
| J | Carter | 1 | 0 | ---- | ---- | ||||||
| C | Collingwood | 1 | 0 | ---- | ---- | ||||||
| M | Miles-Thomas | 1 | 0 | ---- | ---- | ||||||
| M | Miles-Thomas Snr | 1 | 0 | ---- | ---- | ||||||
| A | Rehman | 1 | 0 | ---- | ---- | ||||||
| K | Rodger | 1 | 0 | ---- | ---- | ||||||
| M | White | 1 | 0 | ---- | ---- | ||||||
| A | Wood | 1 | 0 | ---- | ---- | ||||||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||



