Members Login
Catches 2004
| Name | Mch | Ct | Wk Ct | |
| W | Chitty | 17 | 7 | 1 |
| O | Oldroyd | 16 | 6 | 1 |
| D | Harte | 10 | 7 | |
| J | Davis | 28 | 5 | 1 |
| A | Padhani | 30 | 5 | |
| T | Gemmill | 11 | 5 | |
| N | Dugdale | 8 | 5 | |
| M | Isepp | 8 | 5 | |
| S | Clark | 15 | 4 | |
| Y | Vora | 12 | 4 | |
| J | Hoare | 32 | 3 | |
| M | Leitch | 14 | 3 | |
| P | Jenner | 9 | 3 | |
| R | Godfrey | 6 | 3 | |
| N | Miles-Thomas | 7 | 2 | |
| P | Fadden | 2 | 2 | |
| S | Khan | 2 | 2 | |
| A | Westaway | 2 | 1 | 1 |
| T | Carter | 1 | 2 | |
| I | Khan | 11 | 1 | |
| A | Oldroyd | 7 | 1 | |
| G | Chaudray | 6 | 1 | |
| P | Rochford | 5 | 1 | |
| R | Hayes | 3 | 1 | |
| M | Howarth | 3 | 1 | |
| A | Khan | 2 | 1 | |
| T | Gallagher | 1 | 1 | |
| C | Reardon | 1 | 1 | |
| D | Reilly | 1 | 1 | |
| W | Scott-Masson | 1 | 1 | |
| I | Vora | 1 | 1 | |
| A | Witkin | 1 | 1 | |
| Sort Criteria: Catches | ||||



