Members Login
Bowling 2004
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| G | Chaudray | 6 | 61 | 14 | 13 | 194 | 6-54 | 2 | 3.18 | 28.15 | 14.92 |
| N | Dugdale | 8 | 62 | 15 | 13 | 214 | 5-17 | 1 | 3.45 | 28.62 | 16.46 |
| M | Isepp | 8 | 61.4 | 9 | 13 | 284 | 4-26 | 4.61 | 28.46 | 21.85 | |
| J | Hoare | 32 | 276 | 38 | 34 | 1153 | 4-51 | 4.18 | 48.71 | 33.91 | |
| M | Sadler | 8 | 67 | 1 | 10 | 381 | 3-77 | 5.69 | 40.20 | 38.10 | |
| B | Jackson | 16 | 94 | 7 | 11 | 437 | 3-30 | 4.65 | 51.27 | 39.73 | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| A | Taylor | 1 | 9 | 3 | 5 | 18 | 5-18 | 1 | 2.00 | 10.80 | 3.60 |
| T | Gemmill | 11 | 4 | 1 | 2 | 8 | 2-8 | 2.00 | 12.00 | 4.00 | |
| A | Anish | 1 | 4 | 1 | 2 | 8 | 2-8 | 2.00 | 12.00 | 4.00 | |
| R | Durden | 1 | 10.4 | 3 | 4 | 19 | 4-19 | 1.78 | 16.00 | 4.75 | |
| S | Brennan | 1 | 4 | 0 | 3 | 15 | 3-15 | 3.75 | 8.00 | 5.00 | |
| A | Holiday | 1 | 5 | 1 | 3 | 20 | 3-20 | 4.00 | 10.00 | 6.67 | |
| P | Fadden | 2 | 5 | 2 | 1 | 7 | 1-7 | 1.40 | 30.00 | 7.00 | |
| T | Henri | 1 | 7 | 0 | 2 | 17 | 2-17 | 2.43 | 21.00 | 8.50 | |
| J | Pattni | 1 | 8 | 1 | 2 | 21 | 2-21 | 2.63 | 24.00 | 10.50 | |
| A | Birch | 1 | 3 | 0 | 1 | 11 | 1-11 | 3.67 | 18.00 | 11.00 | |
| C | Fisher | 1 | 6 | 0 | 2 | 24 | 2-24 | 4.00 | 18.00 | 12.00 | |
| A | Treen | 1 | 5 | 1 | 1 | 13 | 1-13 | 2.60 | 30.00 | 13.00 | |
| S | Khan | 2 | 20 | 4 | 3 | 49 | 2-29 | 2.45 | 40.00 | 16.33 | |
| D | Harte | 10 | 46 | 11 | 8 | 143 | 3-19 | 3.11 | 34.50 | 17.88 | |
| T | Whyte | 1 | 10 | 0 | 2 | 39 | 2-39 | 3.90 | 30.00 | 19.50 | |
| A | Zaman | 1 | 3 | 0 | 1 | 20 | 1-20 | 6.67 | 18.00 | 20.00 | |
| O | Gibbs | 2 | 11 | 0 | 2 | 42 | 1-13 | 3.82 | 33.00 | 21.00 | |
| Y | Vora | 12 | 46.2 | 3 | 10 | 219 | 4-18 | 4.73 | 27.80 | 21.90 | |
| J | Davis | 28 | 12 | 2 | 2 | 46 | 2-23 | 3.83 | 36.00 | 23.00 | |
| N | Butt | 1 | 5 | 0 | 1 | 25 | 1-25 | 5.00 | 30.00 | 25.00 | |
| D | Owen | 2 | 20 | 5 | 2 | 51 | 2-32 | 2.55 | 60.00 | 25.50 | |
| T | Christie | 1 | 3 | 0 | 1 | 26 | 1-26 | 8.67 | 18.00 | 26.00 | |
| D | Reilly | 1 | 7 | 1 | 2 | 54 | 2-54 | 7.71 | 21.00 | 27.00 | |
| R | Hayes | 3 | 6 | 0 | 1 | 28 | 1-28 | 4.67 | 36.00 | 28.00 | |
| A | Moaz | 1 | 7 | 0 | 1 | 29 | 1-29 | 4.14 | 42.00 | 29.00 | |
| J | Harvey | 3 | 11 | 1 | 2 | 60 | 1-26 | 5.45 | 33.00 | 30.00 | |
| M | Gallagher | 4 | 17 | 3 | 2 | 61 | 2-18 | 3.59 | 51.00 | 30.50 | |
| I | Khan | 11 | 59 | 5 | 8 | 263 | 3-58 | 4.46 | 44.25 | 32.88 | |
| A | Padhani | 30 | 36.3 | 1 | 7 | 244 | 3-22 | 6.69 | 31.29 | 34.86 | |
| A | Oldroyd | 7 | 19.4 | 1 | 3 | 119 | 2-22 | 6.05 | 39.33 | 39.67 | |
| M | Leitch | 14 | 88 | 9 | 9 | 411 | 2-15 | 4.67 | 58.67 | 45.67 | |
| G | Bowley | 2 | 10 | 2 | 1 | 48 | 1-25 | 4.80 | 60.00 | 48.00 | |
| M | Miles-Thomas | 4 | 7.1 | 0 | 1 | 57 | 1-24 | 7.95 | 43.00 | 57.00 | |
| J | Beckman | 4 | 30 | 4 | 2 | 115 | 2-16 | 3.83 | 90.00 | 57.50 | |
| D | Gordon-Smith | 1 | 8 | 0 | 1 | 60 | 1-60 | 7.50 | 48.00 | 60.00 | |
| M | Kudmany | 2 | 12 | 0 | 1 | 82 | 1-36 | 6.83 | 72.00 | 82.00 | |
| K | Wilson | 3 | 15 | 0 | 1 | 86 | 1-16 | 5.73 | 90.00 | 86.00 | |
| O | Oldroyd | 16 | 58.5 | 11 | 2 | 222 | 1-12 | 3.77 | 176.50 | 111.00 | |
| W | Martyn | 1 | 5 | 0 | 0 | 43 | 0-43 | 8.60 | ----- | ----- | |
| M | Shah | 1 | 5 | 1 | 0 | 34 | 0-34 | 6.80 | ----- | ----- | |
| D | Riddell | 4 | 4 | 0 | 0 | 22 | 0-22 | 5.50 | ----- | ----- | |
| P | Costello | 1 | 4 | 0 | 0 | 15 | 0-15 | 3.75 | ----- | ----- | |
| P | Thornton | 3 | 3 | 0 | 0 | 37 | 0-37 | 12.33 | ----- | ----- | |
| S | Patel | 1 | 3 | 0 | 0 | 28 | 0-28 | 9.33 | ----- | ----- | |
| I | Vora | 1 | 3 | 0 | 0 | 20 | 0-20 | 6.67 | ----- | ----- | |
| A | Chaser | 1 | 2 | 0 | 0 | 15 | 0-15 | 7.50 | ----- | ----- | |
| I | Hussain | 1 | 2 | 0 | 0 | 23 | 0-23 | 11.50 | ----- | ----- | |
| A | Witkin | 1 | 2 | 0 | 0 | 36 | 0-36 | 18.00 | ----- | ----- | |
| W | Chitty | 17 | 1 | 0 | 0 | 3 | 0-3 | 3.00 | ----- | ----- | |
| A | Khan | 2 | 1 | 0 | 0 | 15 | 0-15 | 15.00 | ----- | ----- | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||



