Members Login
Batting 2004
| Name | Mch | Inn | Runs | H S | 100s | 50s | Ducks | 6s | Rate | Av | |
| O | Oldroyd | 16 | 15 | 712 | 143 | 2 | 5 | 1 | 12 | 7.39 | 54.77 |
| W | Chitty | 17 | 14 | 488 | 78 | 4 | 7 | ---- | 44.36 | ||
| A | Padhani | 30 | 29 | 913 | 103 | 1 | 8 | 1 | 3.85 | 41.50 | |
| J | Davis | 28 | 27 | 654 | 130* | 2 | 1 | 3 | 3 | 2.14 | 26.16 |
| J | Hoare | 32 | 19 | 72 | 19* | 4 | ---- | 7.20 | |||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| P | Jenner | 9 | 6 | 293 | 116* | 1 | 2 | 5 | ---- | 73.25 | |
| T | Gemmill | 11 | 9 | 402 | 107* | 1 | 3 | 2 | 11 | ---- | 67.00 |
| N | Miles-Thomas | 7 | 7 | 343 | 77 | 4 | 1 | ---- | 57.17 | ||
| N | Butt | 1 | 1 | 52 | 52 | 1 | 1 | ---- | 52.00 | ||
| B | Ganji | 1 | 1 | 32 | 32 | ---- | 32.00 | ||||
| N | Dugdale | 8 | 4 | 29 | 12* | 1 | ---- | 29.00 | |||
| D | Harte | 10 | 9 | 225 | 49* | ---- | 28.13 | ||||
| A | Reynolds | 1 | 1 | 26 | 26 | 2 | ---- | 26.00 | |||
| A | Oldroyd | 7 | 3 | 69 | 34 | ---- | 23.00 | ||||
| I | Khan | 11 | 8 | 170 | 39 | 3 | ---- | 21.25 | |||
| S | Patel | 1 | 1 | 21 | 21 | ---- | 21.00 | ||||
| M | Isepp | 8 | 8 | 142 | 91 | 1 | 3 | ---- | 20.29 | ||
| J | Beckman | 4 | 4 | 51 | 21 | 2 | ---- | 17.00 | |||
| R | Hayes | 3 | 2 | 31 | 20 | ---- | 15.50 | ||||
| A | Razi | 1 | 1 | 15 | 15 | ---- | 15.00 | ||||
| M | Leitch | 14 | 9 | 70 | 18 | 1 | 1 | ---- | 14.00 | ||
| Y | Vora | 12 | 8 | 96 | 33 | 3 | 1 | ---- | 13.71 | ||
| M | Gallagher | 4 | 3 | 38 | 28 | ---- | 12.67 | ||||
| M | Huffer | 1 | 1 | 12 | 12 | ---- | 12.00 | ||||
| A | Treen | 1 | 1 | 12 | 12 | ---- | 12.00 | ||||
| R | Boothman | 2 | 2 | 23 | 21 | ---- | 11.50 | ||||
| S | Clark | 15 | 9 | 74 | 37* | 4 | ---- | 9.25 | |||
| A | Westaway | 2 | 2 | 15 | 11 | 1 | ---- | 7.50 | |||
| P | Carr | 1 | 1 | 7 | 7 | ---- | 7.00 | ||||
| T | Christie | 1 | 1 | 7 | 7 | ---- | 7.00 | ||||
| M | Sadler | 8 | 4 | 12 | 5* | ---- | 6.00 | ||||
| K | Wilson | 3 | 2 | 12 | 7 | ---- | 6.00 | ||||
| O | Hewson | 1 | 1 | 6 | 6 | ---- | 6.00 | ||||
| J | Pattni | 1 | 1 | 6 | 6 | ---- | 6.00 | ||||
| A | Khan | 2 | 2 | 11 | 10 | ---- | 5.50 | ||||
| R | Godfrey | 6 | 6 | 30 | 14 | ---- | 5.00 | ||||
| A | Chaser | 1 | 1 | 5 | 5 | ---- | 5.00 | ||||
| G | Bowley | 2 | 2 | 9 | 5 | ---- | 4.50 | ||||
| O | Gibbs | 2 | 2 | 9 | 9 | 1 | ---- | 4.50 | |||
| G | Chaudray | 6 | 5 | 20 | 11 | 1 | ---- | 4.00 | |||
| P | Rochford | 5 | 5 | 19 | 11 | 3 | ---- | 3.80 | |||
| T | Gallagher | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| J | Barclay | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| T | Carter | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| A | Mason | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| D | Riddell | 4 | 2 | 3 | 2 | ---- | 1.50 | ||||
| A | Zaman | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| P | Thornton | 3 | 2 | 1 | 1 | 1 | ---- | 0.50 | |||
| M | Howarth | 3 | 3 | 1 | 1 | 2 | ---- | 0.33 | |||
| A | Birch | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| R | Durden | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| T | Henri | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| A | Holiday | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| I | Hussain | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| C | Reardon | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| B | Jackson | 16 | 4 | 2 | 2* | ---- | ---- | ||||
| J | Harvey | 3 | 2 | 46 | 29* | 1 | ---- | ---- | |||
| A | Abdulla | 1 | 1 | 17 | 17* | ---- | ---- | ||||
| A | Andy | 1 | 1 | 1 | 1* | ---- | ---- | ||||
| S | Brennan | 1 | 1 | 1 | 1* | ---- | ---- | ||||
| D | Harper | 1 | 1 | 68 | 68* | 1 | ---- | ---- | |||
| T | Holas | 1 | 1 | 62 | 62* | 1 | ---- | ---- | |||
| W | Martyn | 1 | 1 | 6 | 6* | ---- | ---- | ||||
| A | Prabhu | 1 | 1 | 47 | 47* | ---- | ---- | ||||
| M | Shah | 1 | 1 | 5 | 5* | ---- | ---- | ||||
| M | Miles-Thomas | 4 | 0 | ---- | ---- | ||||||
| P | Fadden | 2 | 0 | ---- | ---- | ||||||
| S | Khan | 2 | 0 | ---- | ---- | ||||||
| M | Kudmany | 2 | 0 | ---- | ---- | ||||||
| D | Owen | 2 | 0 | ---- | ---- | ||||||
| A | Anish | 1 | 0 | ---- | ---- | ||||||
| P | Costello | 1 | 0 | ---- | ---- | ||||||
| C | Fisher | 1 | 0 | ---- | ---- | ||||||
| D | Gordon-Smith | 1 | 0 | ---- | ---- | ||||||
| A | Moaz | 1 | 0 | ---- | ---- | ||||||
| D | Reilly | 1 | 0 | ---- | ---- | ||||||
| W | Scott-Masson | 1 | 0 | ---- | ---- | ||||||
| A | Taylor | 1 | 0 | ---- | ---- | ||||||
| I | Vora | 1 | 0 | ---- | ---- | ||||||
| T | Whyte | 1 | 0 | ---- | ---- | ||||||
| A | Witkin | 1 | 0 | ---- | ---- | ||||||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||



