Members Login
Catches 2005
| Name | Mch | Ct | Wk Ct | |
| Y | Vora | 22 | 12 | |
| A | Padhani | 28 | 8 | |
| O | Oldroyd | 16 | 8 | |
| J | Davis | 29 | 5 | 2 |
| R | Barrett | 16 | 5 | |
| T | Gemmill | 10 | 5 | |
| P | Jenner | 9 | 3 | 2 |
| J | Hoare | 31 | 4 | |
| M | Isepp | 11 | 4 | |
| A | Ansari | 6 | 4 | |
| D | Wilson | 3 | 4 | |
| D | Harte | 11 | 3 | |
| R | Boothman | 10 | 3 | |
| S | Clark | 9 | 3 | |
| N | Dugdale | 8 | 3 | |
| R | Godfrey | 6 | 3 | |
| J | Harvey | 4 | 3 | |
| W | Chitty | 15 | 2 | |
| M | Sadler | 12 | 2 | |
| R | Vora | 12 | 2 | |
| A | Oldroyd | 4 | 2 | |
| A | Rehman | 4 | 2 | |
| P | Rochford | 3 | 1 | 1 |
| D | Blake | 1 | 2 | |
| B | Jackson | 29 | 1 | |
| J | Beckman | 4 | 1 | |
| J | Hazell | 3 | 1 | |
| E | Pegge | 3 | 1 | |
| T | Ward | 2 | 1 | |
| G | Albuquerque | 1 | 1 | |
| S | Baker | 1 | 1 | |
| N | Khan | 1 | 1 | |
| A | Pitnik | 1 | 1 | |
| Sort Criteria: Catches | ||||



