Members Login
Bowling 2005
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| G | Chaudray | 8 | 87 | 17 | 17 | 307 | 4-31 | 3.53 | 30.71 | 18.06 | |
| M | Sadler | 12 | 50.4 | 3 | 13 | 282 | 4-44 | 5.57 | 23.38 | 21.69 | |
| R | Barrett | 16 | 107 | 13 | 20 | 503 | 4-73 | 4.70 | 32.10 | 25.15 | |
| D | Harte | 11 | 73.4 | 12 | 11 | 303 | 5-69 | 1 | 4.11 | 40.18 | 27.55 |
| Y | Vora | 22 | 73.1 | 2 | 14 | 448 | 3-30 | 6.12 | 31.36 | 32.00 | |
| B | Jackson | 29 | 181.2 | 25 | 25 | 808 | 4-24 | 4.46 | 43.52 | 32.32 | |
| M | Isepp | 11 | 71.4 | 7 | 11 | 430 | 3-16 | 6.00 | 39.09 | 39.09 | |
| J | Hoare | 31 | 234 | 12 | 20 | 1250 | 3-44 | 5.34 | 70.20 | 62.50 | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| A | John | 1 | 4 | 0 | 2 | 11 | 2-11 | 2.75 | 12.00 | 5.50 | |
| A | Andy | 1 | 2 | 0 | 2 | 12 | 2-12 | 6.00 | 6.00 | 6.00 | |
| A | Rehman | 4 | 19.5 | 2 | 7 | 80 | 5-41 | 1 | 4.03 | 17.00 | 11.43 |
| T | Gemmill | 10 | 7 | 0 | 3 | 37 | 3-31 | 5.29 | 14.00 | 12.33 | |
| G | Albuquerque | 1 | 6 | 0 | 3 | 37 | 3-37 | 6.17 | 12.00 | 12.33 | |
| J | Barclay | 1 | 5 | 0 | 2 | 25 | 2-25 | 5.00 | 15.00 | 12.50 | |
| T | Skelton | 1 | 4 | 1 | 1 | 13 | 1-13 | 3.25 | 24.00 | 13.00 | |
| L | Miller | 1 | 14 | 1 | 3 | 44 | 3-44 | 3.14 | 28.00 | 14.67 | |
| M | Gallagher | 6 | 25.2 | 8 | 6 | 91 | 4-14 | 3.59 | 25.33 | 15.17 | |
| T | Ward | 2 | 16 | 0 | 6 | 96 | 3-41 | 6.00 | 16.00 | 16.00 | |
| A | Padhani | 28 | 34 | 0 | 10 | 208 | 2-16 | 6.12 | 20.40 | 20.80 | |
| E | Vora | 1 | 2 | 0 | 1 | 21 | 1-21 | 10.50 | 12.00 | 21.00 | |
| E | Pegge | 3 | 15 | 0 | 4 | 85 | 3-27 | 5.67 | 22.50 | 21.25 | |
| T | White | 1 | 8 | 3 | 1 | 22 | 1-22 | 2.75 | 48.00 | 22.00 | |
| N | Dugdale | 8 | 45 | 7 | 7 | 164 | 3-20 | 3.64 | 38.57 | 23.43 | |
| A | Oldroyd | 4 | 6 | 0 | 1 | 25 | 1-25 | 4.17 | 36.00 | 25.00 | |
| N | Raja | 1 | 5 | 0 | 1 | 29 | 1-29 | 5.80 | 30.00 | 29.00 | |
| O | Oldroyd | 16 | 57 | 9 | 6 | 198 | 3-69 | 3.47 | 57.00 | 33.00 | |
| W | Chitty | 15 | 21 | 2 | 3 | 101 | 1-7 | 4.81 | 42.00 | 33.67 | |
| G | Patni | 1 | 7 | 0 | 1 | 38 | 1-38 | 5.43 | 42.00 | 38.00 | |
| J | Hazell | 3 | 5 | 0 | 1 | 40 | 1-24 | 8.00 | 30.00 | 40.00 | |
| R | Vora | 12 | 53 | 8 | 6 | 250 | 2-32 | 4.72 | 53.00 | 41.67 | |
| K | Lawrence | 1 | 6 | 0 | 1 | 44 | 1-44 | 7.33 | 36.00 | 44.00 | |
| S | Kumar | 1 | 10 | 2 | 1 | 46 | 1-46 | 4.60 | 60.00 | 46.00 | |
| J | Beckman | 4 | 29 | 2 | 2 | 118 | 1-29 | 4.07 | 87.00 | 59.00 | |
| A | Taylor | 1 | 14 | 2 | 1 | 62 | 1-62 | 4.43 | 84.00 | 62.00 | |
| J | Donovan | 2 | 16 | 2 | 1 | 66 | 1-29 | 4.13 | 96.00 | 66.00 | |
| G | Asprey | 3 | 22 | 1 | 1 | 101 | 1-31 | 4.59 | 132.00 | 101.00 | |
| J | Harvey | 4 | 17 | 1 | 1 | 126 | 1-51 | 7.41 | 102.00 | 126.00 | |
| D | Baker | 1 | 12 | 4 | 0 | 32 | 0-32 | 2.67 | ----- | ----- | |
| O | Gibbs | 1 | 10 | 1 | 0 | 44 | 0-44 | 4.40 | ----- | ----- | |
| W | Saeed | 1 | 8.2 | 0 | 0 | 35 | 0-35 | 4.20 | ----- | ----- | |
| N | Khan | 1 | 7 | 2 | 0 | 23 | 0-23 | 3.29 | ----- | ----- | |
| R | Godfrey | 6 | 6 | 0 | 0 | 26 | 0-3 | 4.33 | ----- | ----- | |
| J | Garland | 1 | 6 | 0 | 0 | 49 | 0-49 | 8.17 | ----- | ----- | |
| J | Akram | 1 | 5 | 0 | 0 | 21 | 0-21 | 4.20 | ----- | ----- | |
| R | Aslam | 1 | 4 | 0 | 0 | 8 | 0-8 | 2.00 | ----- | ----- | |
| N | Butt | 1 | 4 | 0 | 0 | 20 | 0-20 | 5.00 | ----- | ----- | |
| S | Baker | 1 | 3 | 1 | 0 | 19 | 0-19 | 6.33 | ----- | ----- | |
| A | Pitnik | 1 | 3 | 0 | 0 | 19 | 0-19 | 6.33 | ----- | ----- | |
| J | Sackville | 1 | 3 | 0 | 0 | 25 | 0-25 | 8.33 | ----- | ----- | |
| D | Wilson | 3 | 2 | 0 | 0 | 20 | 0-20 | 10.00 | ----- | ----- | |
| A | Khan | 5 | 1 | 0 | 0 | 10 | 0-10 | 10.00 | ----- | ----- | |
| P | Goodman | 2 | 1 | 0 | 0 | 17 | 0-17 | 17.00 | ----- | ----- | |
| I | Vora | 2 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | |
| W | Martyn | 1 | 1 | 0 | 0 | 16 | 0-16 | 16.00 | ----- | ----- | |
| P | Thornton | 2 | 0.2 | 0 | 0 | 6 | 0-6 | 18.00 | ----- | ----- | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||



