Members Login
Batting 2005
| Name | Mch | Inn | Runs | H S | 100s | 50s | Ducks | 6s | Rate | Av | |
| O | Oldroyd | 16 | 16 | 650 | 89* | 7 | 2 | 16 | ---- | 46.43 | |
| T | Gemmill | 10 | 10 | 355 | 120* | 1 | 2 | 12 | ---- | 44.38 | |
| M | Isepp | 11 | 10 | 289 | 68 | 1 | 1 | 5 | ---- | 32.11 | |
| W | Chitty | 15 | 14 | 418 | 104 | 1 | 2 | 1 | 16 | ---- | 29.86 |
| Y | Vora | 22 | 21 | 533 | 74* | 3 | 2 | 2 | ---- | 29.61 | |
| A | Padhani | 28 | 28 | 714 | 69 | 5 | ---- | 26.44 | |||
| J | Davis | 29 | 29 | 657 | 121* | 1 | 3 | 4 | 1 | ---- | 25.27 |
| R | Barrett | 16 | 14 | 236 | 41 | 3 | ---- | 19.67 | |||
| R | Vora | 12 | 10 | 136 | 34 | 1 | ---- | 15.11 | |||
| J | Hoare | 31 | 16 | 57 | 17 | 1 | ---- | 11.40 | |||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| W | Saeed | 1 | 1 | 118 | 118 | 1 | 7 | ---- | 118.00 | ||
| J | Hazell | 3 | 3 | 111 | 55 | 2 | 3 | ---- | 55.50 | ||
| A | Rehman | 4 | 4 | 109 | 62 | 1 | 1 | 2 | ---- | 54.50 | |
| N | Khan | 1 | 1 | 52 | 52 | 1 | 2 | ---- | 52.00 | ||
| J | Sackville | 1 | 1 | 52 | 52 | 1 | ---- | 52.00 | |||
| A | Ansari | 6 | 6 | 294 | 99 | 3 | 1 | ---- | 49.00 | ||
| S | Kumar | 1 | 1 | 46 | 46 | 3 | ---- | 46.00 | |||
| J | Harvey | 4 | 3 | 60 | 51 | 1 | 1 | ---- | 30.00 | ||
| E | Vora | 1 | 1 | 28 | 28 | ---- | 28.00 | ||||
| M | Gallagher | 6 | 6 | 105 | 37 | 1 | 2 | ---- | 26.25 | ||
| N | Dugdale | 8 | 7 | 154 | 69 | 1 | ---- | 25.67 | |||
| P | Jenner | 9 | 9 | 179 | 64 | 1 | 1 | ---- | 25.57 | ||
| D | Wilson | 3 | 3 | 74 | 42 | 2 | ---- | 24.67 | |||
| D | Harte | 11 | 9 | 139 | 39* | 1 | ---- | 23.17 | |||
| A | Khan | 5 | 5 | 111 | 61 | 1 | 2 | ---- | 22.20 | ||
| G | Chaudray | 8 | 8 | 87 | 35* | 2 | ---- | 21.75 | |||
| P | Rochford | 3 | 3 | 41 | 25 | ---- | 20.50 | ||||
| I | Vora | 2 | 2 | 33 | 29 | ---- | 16.50 | ||||
| T | White | 1 | 1 | 13 | 13 | 1 | ---- | 13.00 | |||
| A | Westaway | 4 | 4 | 50 | 19 | ---- | 12.50 | ||||
| N | Miles-Thomas | 7 | 7 | 74 | 29 | ---- | 12.33 | ||||
| R | Boothman | 10 | 8 | 73 | 21 | 1 | ---- | 12.17 | |||
| T | Skelton | 1 | 1 | 11 | 11 | ---- | 11.00 | ||||
| M | Miles-Thomas | 1 | 1 | 10 | 10 | ---- | 10.00 | ||||
| G | Patni | 1 | 1 | 10 | 10 | ---- | 10.00 | ||||
| D | Harper | 2 | 2 | 18 | 18 | 1 | ---- | 9.00 | |||
| A | Oldroyd | 4 | 3 | 26 | 15 | ---- | 8.67 | ||||
| S | Clark | 9 | 9 | 60 | 15 | 1 | 1 | ---- | 7.50 | ||
| A | Taylor | 1 | 1 | 7 | 7 | ---- | 7.00 | ||||
| J | Akram | 1 | 1 | 6 | 6 | ---- | 6.00 | ||||
| R | Godfrey | 6 | 6 | 31 | 23 | 3 | ---- | 5.17 | |||
| J | Donovan | 2 | 1 | 4 | 4 | ---- | 4.00 | ||||
| D | Blake | 1 | 1 | 4 | 4 | ---- | 4.00 | ||||
| J | White | 1 | 1 | 4 | 4 | ---- | 4.00 | ||||
| P | Thornton | 2 | 2 | 7 | 7 | 1 | ---- | 3.50 | |||
| G | Asprey | 3 | 2 | 6 | 4 | ---- | 3.00 | ||||
| A | John | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| B | Jackson | 29 | 8 | 12 | 4* | 5 | ---- | 2.00 | |||
| M | Sadler | 12 | 9 | 6 | 4* | 2 | ---- | 1.50 | |||
| P | Goodman | 2 | 1 | 1 | 1 | ---- | 1.00 | ||||
| A | Andy | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| J | Garland | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| D | Sherlock | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| J | Beckman | 4 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| R | Aslam | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| A | Barclay | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| N | Butt | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| S | D'Arsi | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| W | Martyn | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| N | Raja | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| T | Ward | 2 | 1 | 0 | 0* | ---- | ---- | ||||
| G | Albuquerque | 1 | 1 | 16 | 16* | 1 | ---- | ---- | |||
| D | Baker | 1 | 1 | 50 | 50* | 1 | 1 | ---- | ---- | ||
| S | Baker | 1 | 1 | 4 | 4* | ---- | ---- | ||||
| O | Gibbs | 1 | 1 | 10 | 10* | 1 | ---- | ---- | |||
| K | Lawrence | 1 | 1 | 52 | 52* | 1 | ---- | ---- | |||
| L | Miller | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| A | Pitnik | 1 | 1 | 4 | 4* | ---- | ---- | ||||
| E | Pegge | 3 | 0 | ---- | ---- | ||||||
| J | Barclay | 1 | 0 | ---- | ---- | ||||||
| A | Dharsa | 1 | 0 | ---- | ---- | ||||||
| M | Howarth | 1 | 0 | ---- | ---- | ||||||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||



