Members Login
Match Review 2006
| Date | Day | Opposition | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||
| 07-May | Sun | Chorleywood | Drawn | 156-9 | 181-8 | dec | T | Gemmill | 32 | R | Barrett | 3-28 | |
| 46 | ov | 45.5 | ov | ||||||||||
| 11-May | Thu | Montenotte | Lost - 38 runs | 246-8 | (a/o) | 284-2 | dec | A | Padhani | 65 | M | Gallagher | 1-35 |
| 37 | ov | 33 | ov | ||||||||||
| 14-May | Sun | Pangbourne | Won - 9 wkts | 130-1 | 129 | a/o | A | Padhani | 54* | J | Hoare | 3-18 | |
| 31 | ov | 36.2 | ov | ||||||||||
| 28-May | Sun | Horsley & Send | Won - 5 wkts | 116-5 | 113-9 | (a/o) | O | Oldroyd | 40* | D | Harte | 3-17 | |
| 36 | ov | 34.3 | ov | ||||||||||
| 04-Jun | Sun | Wellington College | Drawn | 168-6 | 170-7 | dec | A | Khan | 47* | R | Barrett | 3-35 | |
| 35 | ov | 41 | ov | ||||||||||
| 11-Jun | Sun | Brentham | Drawn | 175-6 | 203-8 | dec | A | Padhani | 69 | Y | Vora | 2-22 | |
| 43 | ov | 45 | ov | ||||||||||
| 18-Jun | Sun | Sargent Men | Drawn | 223-5 | dec | 216-8 | R | Barrett | 51* | M | Sadler | 5-39 | |
| 42 | ov | 39 | ov | ||||||||||
| 22-Jun | Thu | Wembley | Lost - 71 runs | 169 | a/o | 240-4 | dec | B | Majeed | 63* | N | Khan | 1-34 |
| 37.3 | ov | 36 | ov | ||||||||||
| 28-Jun | Wed | Taplow | Lost - 5 wkts | 244-6 | dec | 249-5 | J | Davis | 77 | A | Padhani | 3-14 | |
| 45 | ov | 35 | ov | B | Majeed | 77 | |||||||
| 01-Jul | Sat | Tiffen Tercells | Drawn | 152-6 | 239-5 | dec | J | Davis | 47 | Y | Vora | 4-39 | |
| 40 | ov | 36 | ov | ||||||||||
| 05-Jul | Wed | Streatham | Lost - 38 runs | 135-9 | 173-6 | dec | B | Majeed | 31 | B | Jackson | 3-33 | |
| 37.3 | ov | 36 | ov | ||||||||||
| 09-Jul | Sun | N P L / Lensbury | Lost - 153 runs | 71 | a/o | 224-6 | dec | J | Hoare | 12 | Y | Vora | 2-8 |
| 30 | ov | 40.2 | ov | ||||||||||
| 11-Jul | Tue | Flycatchers | Drawn | 253-8 | 312-6 | dec | A | Ansari | 101 | J | Hoare | 3-107 | |
| 50 | ov | 52.4 | ov | ||||||||||
| 16-Jul | Sun | Twickenham | Drawn | 152-8 | 230-7 | dec | M | Miles-Thomas | 37 | M | Miles-Thomas | 3-52 | |
| 38 | ov | 41 | ov | ||||||||||
| 19-Jul | Wed | Richmond | Drawn | 180-6 | 264-6 | dec | M | Burns | 42 | D | Harte | 2-44 | |
| 43 | ov | 43 | ov | ||||||||||
| 26-Jul | Wed | Ealing | Drawn | 185-9 | dec | 108-2 | H | Cox | 41* | D | Harte | 2-42 | |
| 40 | ov | 17.3 | ov | ||||||||||
| 30-Jul | Sun | Knebworth | Lost - 81 runs | 207 | a/o | 288-4 | dec | R | Barrett | 42 | A | Behl | 2-69 |
| 48 | ov | 36 | ov | ||||||||||
| 03-Aug | Thu | Bredon | Lost - 58 runs | 124 | a/o | 182-8 | J | Davis | 35 | O | Holdroyd-Pearce | 3-37 | |
| 18 | ov | 20 | ov | ||||||||||
| 04-Aug | Fri | Gloucester Gypsies | Won - 130 runs | 274-7 | dec | 144 | a/o | O | Oldroyd | 84 | M | Isepp | 3-55 |
| 58 | ov | 56.1 | ov | ||||||||||
| 20-Aug | Sun | Wimbledon | Lost - 55 runs | 170-9 | 225-7 | A | Padhani | 83 | Y | Vora | 4-40 | ||
| 40 | ov | 40 | ov | ||||||||||
| 23-Aug | Wed | Sevenoaks | Abandoned | 244-4 | 156-2 | A | Ansari | 64 | A | Rehman | 1-7 | ||
| 30 | ov | 16.3 | ov | ||||||||||
| 27-Aug | Sun | Stragglers Of Asia | Drawn | 237-9 | 285-4 | dec | D | Harte | 52* | D | Harte | 3-42 | |
| 47 | ov | 45 | ov | ||||||||||
| 31-Aug | Thu | Adastrians | Drawn | 221-8 | 248-8 | dec | R | Barrett | 97 | G | Chaudray | 3-20 | |
| 52 | ov | 59 | ov | ||||||||||
| 03-Sep | Sun | Merstham | Lost - 51 runs | 143-9 | (a/o) | 194 | a/o | Y | Vora | 40 | R | Khoudry | 3-14 |
| 50.2 | ov | 47.1 | ov | ||||||||||
| 06-Sep | Wed | Gaities | Lost - 103 runs | 162-8 | (a/o) | 265-6 | dec | J | Davis | 46* | J | Hoare | 3-25 |
| 38.3 | ov | 35 | ov | ||||||||||
| 10-Sep | Sun | Shepherds Bush | Drawn | 189-8 | 210-8 | dec | R | Barrett | 67* | T | Ford | 5-29 | |
| 42 | ov | 44 | ov | ||||||||||
| 13-Sep | Wed | Cross Arrows | Drawn | 225-9 | 285 | a/o | A | Padhani | 58 | G | Chaudray | 4-66 | |
| 45 | ov | 34.3 | ov | ||||||||||
| 17-Sep | Sun | Royal Household | Lost - 5 wkts | 146 | a/o | 147-5 | A | Padhani | 35 | G | Chaudray | 2-63 | |
| 39.4 | ov | 36.5 | ov | ||||||||||
| 20-Sep | Wed | South Hampstead | Won - 7 wkts | 226-3 | 224-5 | dec | D | Harte | 100* | T | Barker | 3-54 | |
| 35.5 | ov | 39.4 | ov | ||||||||||
| 24-Sep | Sun | Old Victorians | Won - 7 wkts | 252-3 | 250-5 | dec | S | Razvi | 108 | D | Harte | 3-35 | |
| 44.1 | ov | 44.3 | ov | ||||||||||
| 28-Sep | Thu | Montenotte | Lost - 7 wkts | 203-7 | dec | 207-3 | A | Padhani | 38 | M | Plowright | 2-45 | |
| 50 | ov | 28.2 | ov | P | Jenner | 38 | |||||||



