Members Login
Catches 2006
| Name | Mch | Ct | Wk Ct | |
| A | Padhani | 27 | 11 | |
| J | Davis | 23 | 5 | 4 |
| D | Harte | 16 | 7 | |
| R | Boothman | 8 | 7 | |
| R | Barrett | 17 | 5 | 1 |
| O | Oldroyd | 7 | 5 | |
| T | Gemmill | 5 | 4 | |
| A | Ansari | 10 | 3 | |
| H | Cox | 6 | 3 | |
| P | Jenner | 6 | 3 | |
| D | Argall | 3 | 3 | |
| Y | Vora | 16 | 2 | |
| A | Khan | 10 | 2 | |
| B | Majeed | 9 | 2 | |
| S | Clark | 8 | 2 | |
| W | Chitty | 4 | 2 | |
| M | Miles-Thomas | 4 | 2 | |
| N | Clinton | 3 | 2 | |
| A | Westaway | 3 | 1 | 1 |
| D | Harper | 2 | 2 | |
| B | Plowright | 2 | 2 | |
| A | Ashraf | 1 | 2 | |
| J | Hoare | 17 | 1 | |
| B | Jackson | 15 | 1 | |
| A | Rehman | 10 | 1 | |
| R | Godfrey | 4 | 1 | |
| O | Holdroyd-Pearce | 3 | 1 | |
| N | Dugdale | 2 | 1 | |
| M | Henshall | 2 | 1 | |
| R | Vora | 2 | 1 | |
| A | Antonelli | 1 | 1 | |
| A | Argall | 1 | 1 | |
| R | Durden | 1 | 1 | |
| A | Hithu | 1 | 1 | |
| N | Khan | 1 | 1 | |
| T | Sherlock | 1 | 1 | |
| Sort Criteria: Catches | ||||



