Members Login
Bowling 2006
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| Y | Vora | 16 | 73.3 | 4 | 21 | 339 | 4-39 | 4.61 | 21.00 | 16.14 | |
| R | Barrett | 17 | 70 | 9 | 15 | 262 | 3-28 | 3.74 | 28.00 | 17.47 | |
| D | Harte | 16 | 139 | 19 | 20 | 551 | 3-17 | 3.96 | 41.70 | 27.55 | |
| B | Jackson | 15 | 88 | 2 | 13 | 513 | 3-33 | 5.83 | 40.62 | 39.46 | |
| J | Hoare | 17 | 114.1 | 4 | 16 | 679 | 3-18 | 5.95 | 42.81 | 42.44 | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| R | Khoudry | 1 | 10.1 | 4 | 3 | 14 | 3-14 | 1.38 | 20.33 | 4.67 | |
| A | Antonelli | 1 | 4 | 0 | 2 | 19 | 2-19 | 4.75 | 12.00 | 9.50 | |
| A | O'Connell | 1 | 5.3 | 1 | 2 | 22 | 2-22 | 4.00 | 16.50 | 11.00 | |
| T | Ford | 3 | 18 | 0 | 6 | 78 | 5-29 | 1 | 4.33 | 18.00 | 13.00 |
| A | Ansari | 10 | 11 | 1 | 3 | 39 | 3-39 | 3.55 | 22.00 | 13.00 | |
| U | Khoudry | 1 | 7 | 0 | 2 | 29 | 2-29 | 4.14 | 21.00 | 14.50 | |
| G | Chaudray | 3 | 38 | 3 | 9 | 149 | 4-66 | 3.92 | 25.33 | 16.56 | |
| O | Holdroyd-Pearce | 3 | 8 | 1 | 3 | 52 | 3-37 | 6.50 | 16.00 | 17.33 | |
| A | Padhani | 27 | 13 | 1 | 5 | 89 | 3-14 | 6.85 | 15.60 | 17.80 | |
| T | Barker | 1 | 7.4 | 0 | 3 | 54 | 3-54 | 7.04 | 15.33 | 18.00 | |
| J | Beckman | 1 | 8 | 3 | 1 | 20 | 1-20 | 2.50 | 48.00 | 20.00 | |
| A | Howard | 1 | 5 | 1 | 1 | 21 | 1-21 | 4.20 | 30.00 | 21.00 | |
| H | Cox | 6 | 24 | 1 | 5 | 120 | 2-21 | 5.00 | 28.80 | 24.00 | |
| A | Hithu | 1 | 9 | 0 | 2 | 52 | 2-52 | 5.78 | 27.00 | 26.00 | |
| A | Dowsett | 1 | 7 | 0 | 1 | 26 | 1-26 | 3.71 | 42.00 | 26.00 | |
| N | Saed | 1 | 5 | 0 | 1 | 26 | 1-26 | 5.20 | 30.00 | 26.00 | |
| T | Gemmill | 5 | 14 | 1 | 2 | 55 | 1-14 | 3.93 | 42.00 | 27.50 | |
| O | Oldroyd | 7 | 20 | 1 | 4 | 113 | 2-30 | 5.65 | 30.00 | 28.25 | |
| N | Clinton | 3 | 11 | 3 | 1 | 30 | 1-7 | 2.73 | 66.00 | 30.00 | |
| A | Vora | 1 | 7 | 1 | 1 | 31 | 1-31 | 4.43 | 42.00 | 31.00 | |
| T | White | 2 | 18.1 | 3 | 3 | 95 | 2-68 | 5.23 | 36.33 | 31.67 | |
| A | Portch | 1 | 2 | 0 | 1 | 33 | 1-33 | 16.50 | 12.00 | 33.00 | |
| N | Khan | 1 | 10 | 2 | 1 | 34 | 1-34 | 3.40 | 60.00 | 34.00 | |
| A | Behl | 1 | 8 | 0 | 2 | 69 | 2-69 | 8.63 | 24.00 | 34.50 | |
| M | Sadler | 8 | 57.2 | 3 | 9 | 315 | 5-39 | 1 | 5.49 | 38.22 | 35.00 |
| R | Salvi | 1 | 6 | 0 | 1 | 37 | 1-37 | 6.17 | 36.00 | 37.00 | |
| R | Vora | 2 | 12 | 1 | 2 | 76 | 2-44 | 6.33 | 36.00 | 38.00 | |
| A | Ashraf | 1 | 7 | 0 | 1 | 39 | 1-39 | 5.57 | 42.00 | 39.00 | |
| S | Shaikh | 2 | 7 | 1 | 1 | 40 | 1-19 | 5.71 | 42.00 | 40.00 | |
| N | Dugdale | 2 | 7 | 0 | 1 | 43 | 1-43 | 6.14 | 42.00 | 43.00 | |
| J | Davis | 23 | 37 | 0 | 6 | 275 | 2-41 | 7.43 | 37.00 | 45.83 | |
| M | Plowright | 2 | 15 | 0 | 2 | 93 | 2-45 | 6.20 | 45.00 | 46.50 | |
| M | Miles-Thomas | 4 | 27 | 2 | 3 | 144 | 3-52 | 5.33 | 54.00 | 48.00 | |
| M | Isepp | 4 | 18 | 0 | 3 | 158 | 3-55 | 8.78 | 36.00 | 52.67 | |
| D | Argall | 3 | 11 | 2 | 1 | 54 | 1-31 | 4.91 | 66.00 | 54.00 | |
| M | Gallagher | 4 | 28 | 2 | 2 | 147 | 1-34 | 5.25 | 84.00 | 73.50 | |
| M | Kudmany | 3 | 13 | 0 | 1 | 84 | 1-25 | 6.46 | 78.00 | 84.00 | |
| A | Rehman | 10 | 70.3 | 1 | 5 | 433 | 1-7 | 6.14 | 84.60 | 86.60 | |
| T | Skelton | 2 | 16 | 1 | 1 | 89 | 1-40 | 5.56 | 96.00 | 89.00 | |
| B | Majeed | 9 | 28 | 2 | 2 | 223 | 1-25 | 7.96 | 84.00 | 111.50 | |
| R | Durden | 1 | 9 | 2 | 0 | 38 | 0-38 | 4.22 | ----- | ----- | |
| R | Godfrey | 4 | 7 | 0 | 0 | 75 | 0-31 | 10.71 | ----- | ----- | |
| A | Dunphy | 1 | 7 | 0 | 0 | 34 | 0-34 | 4.86 | ----- | ----- | |
| J | Hazell | 2 | 6 | 0 | 0 | 24 | 0-24 | 4.00 | ----- | ----- | |
| N | Moores | 1 | 6 | 1 | 0 | 20 | 0-20 | 3.33 | ----- | ----- | |
| E | Pegge | 4 | 5 | 0 | 0 | 42 | 0-12 | 8.40 | ----- | ----- | |
| A | Dasandi | 1 | 5 | 0 | 0 | 35 | 0-35 | 7.00 | ----- | ----- | |
| J | Garland | 1 | 5 | 0 | 0 | 57 | 0-57 | 11.40 | ----- | ----- | |
| L | Miller | 2 | 4 | 0 | 0 | 30 | 0-30 | 7.50 | ----- | ----- | |
| F | Beutt | 1 | 4 | 1 | 0 | 18 | 0-18 | 4.50 | ----- | ----- | |
| T | McBarker | 1 | 4 | 0 | 0 | 40 | 0-40 | 10.00 | ----- | ----- | |
| T | Sherlock | 1 | 4 | 0 | 0 | 28 | 0-28 | 7.00 | ----- | ----- | |
| J | Pattni | 1 | 3 | 0 | 0 | 33 | 0-33 | 11.00 | ----- | ----- | |
| P | Stickney | 1 | 3 | 0 | 0 | 33 | 0-33 | 11.00 | ----- | ----- | |
| P | Alford | 1 | 2.2 | 0 | 0 | 25 | 0-25 | 10.71 | ----- | ----- | |
| D | Hamilton | 1 | 2 | 0 | 0 | 20 | 0-20 | 10.00 | ----- | ----- | |
| D | Baker | 1 | 1 | 0 | 0 | 20 | 0-20 | 20.00 | ----- | ----- | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||



