Members Login
Batting 2006
| Name | Mch | Inn | Runs | H S | 100s | 50s | Ducks | 6s | Rate | Av | |
| D | Harte | 16 | 13 | 342 | 100* | 1 | 1 | 1 | ---- | 38.00 | |
| R | Barrett | 17 | 14 | 403 | 97 | 4 | 1 | 4 | ---- | 36.64 | |
| A | Ansari | 10 | 10 | 349 | 101 | 1 | 2 | 1 | 6 | ---- | 34.90 |
| A | Padhani | 27 | 26 | 740 | 83 | 6 | ---- | 30.83 | |||
| A | Rehman | 10 | 10 | 232 | 36 | 4 | ---- | 23.20 | |||
| A | Khan | 10 | 10 | 177 | 47* | 2 | ---- | 19.67 | |||
| J | Davis | 23 | 22 | 362 | 77 | 1 | 5 | ---- | 18.10 | ||
| Y | Vora | 16 | 16 | 268 | 40 | 1 | ---- | 16.75 | |||
| B | Jackson | 15 | 11 | 6 | 4 | 4 | ---- | 1.20 | |||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| S | Razvi | 1 | 1 | 108 | 108 | 1 | 4 | ---- | 108.00 | ||
| D | Harper | 2 | 2 | 59 | 34* | 1 | ---- | 59.00 | |||
| H | Cox | 6 | 6 | 226 | 75* | 2 | 1 | ---- | 56.50 | ||
| G | Chaudray | 3 | 3 | 53 | 20 | ---- | 53.00 | ||||
| J | Hazell | 2 | 2 | 50 | 45* | 5 | ---- | 50.00 | |||
| B | Majeed | 9 | 8 | 270 | 77 | 2 | ---- | 45.00 | |||
| M | Gallagher | 4 | 4 | 135 | 59 | 1 | 1 | 4 | ---- | 45.00 | |
| N | Dugdale | 2 | 2 | 42 | 30 | ---- | 42.00 | ||||
| M | Burns | 1 | 1 | 42 | 42 | ---- | 42.00 | ||||
| O | Holdroyd-Pearce | 3 | 2 | 75 | 45 | ---- | 37.50 | ||||
| R | Salvi | 1 | 1 | 33 | 33 | ---- | 33.00 | ||||
| U | Khoudry | 1 | 1 | 32 | 32 | ---- | 32.00 | ||||
| O | Oldroyd | 7 | 7 | 174 | 84 | 1 | ---- | 29.00 | |||
| T | Gemmill | 5 | 4 | 84 | 32 | 1 | ---- | 28.00 | |||
| W | Chitty | 4 | 3 | 55 | 30* | ---- | 27.50 | ||||
| M | Miles-Thomas | 4 | 2 | 49 | 37 | ---- | 24.50 | ||||
| P | Jenner | 6 | 6 | 140 | 38 | 1 | ---- | 23.33 | |||
| D | Baker | 1 | 1 | 21 | 21 | 3 | ---- | 21.00 | |||
| M | Isepp | 4 | 4 | 67 | 50 | 1 | 1 | 3 | ---- | 16.75 | |
| N | Clinton | 3 | 3 | 16 | 9* | ---- | 16.00 | ||||
| A | Westaway | 3 | 3 | 44 | 40 | 1 | 1 | ---- | 14.67 | ||
| D | Argall | 3 | 3 | 28 | 16 | ---- | 14.00 | ||||
| N | Saed | 1 | 1 | 14 | 14 | ---- | 14.00 | ||||
| N | Miles-Thomas | 7 | 6 | 81 | 44 | 1 | ---- | 13.50 | |||
| D | Galloway | 2 | 2 | 26 | 16 | ---- | 13.00 | ||||
| J | Hoare | 17 | 8 | 47 | 15* | 2 | ---- | 11.75 | |||
| T | Ford | 3 | 3 | 35 | 16 | 2 | ---- | 11.67 | |||
| T | White | 2 | 1 | 10 | 10 | ---- | 10.00 | ||||
| A | Dasandi | 1 | 1 | 10 | 10 | ---- | 10.00 | ||||
| E | Pegge | 4 | 4 | 37 | 22 | 2 | ---- | 9.25 | |||
| S | Clark | 8 | 7 | 64 | 24 | 2 | 1 | ---- | 9.14 | ||
| R | Vora | 2 | 2 | 17 | 12 | 1 | ---- | 8.50 | |||
| M | Henshall | 2 | 2 | 8 | 8* | 1 | ---- | 8.00 | |||
| M | Kudmany | 3 | 2 | 7 | 5* | ---- | 7.00 | ||||
| R | Boothman | 8 | 6 | 30 | 15 | 2 | ---- | 6.00 | |||
| B | Scott | 1 | 1 | 6 | 6 | ---- | 6.00 | ||||
| M | Sadler | 8 | 3 | 11 | 9 | ---- | 5.50 | ||||
| A | Behl | 1 | 1 | 4 | 4 | ---- | 4.00 | ||||
| N | Khan | 1 | 1 | 4 | 4 | ---- | 4.00 | ||||
| R | Shafi | 1 | 1 | 4 | 4 | ---- | 4.00 | ||||
| L | Miller | 2 | 2 | 7 | 6 | ---- | 3.50 | ||||
| R | Khoudry | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| J | Pattni | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| R | Godfrey | 4 | 3 | 3 | 3 | 2 | ---- | 1.00 | |||
| D | Hamilton | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| K | Akhtar | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| A | Antonelli | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| F | Beutt | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| J | Garland | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| A | Howard | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| J | Manners | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| B | Plowright | 2 | 1 | 9 | 9* | ---- | ---- | ||||
| M | Plowright | 2 | 1 | 34 | 34* | ---- | ---- | ||||
| S | Shaikh | 2 | 1 | 1 | 1* | ---- | ---- | ||||
| T | Skelton | 2 | 1 | 0 | 0* | ---- | ---- | ||||
| A | Hithu | 1 | 1 | 3 | 3* | ---- | ---- | ||||
| A | Portch | 1 | 1 | 1 | 1* | ---- | ---- | ||||
| A | Price | 1 | 1 | 18 | 18* | ---- | ---- | ||||
| P | Stickney | 1 | 1 | 36 | 36* | 1 | ---- | ---- | |||
| P | Alford | 1 | 0 | ---- | ---- | ||||||
| A | Argall | 1 | 0 | ---- | ---- | ||||||
| A | Ashraf | 1 | 0 | ---- | ---- | ||||||
| B | Barkakaty | 1 | 0 | ---- | ---- | ||||||
| T | Barker | 1 | 0 | ---- | ---- | ||||||
| J | Beckman | 1 | 0 | ---- | ---- | ||||||
| A | Dowsett | 1 | 0 | ---- | ---- | ||||||
| A | Dunphy | 1 | 0 | ---- | ---- | ||||||
| R | Durden | 1 | 0 | ---- | ---- | ||||||
| T | McBarker | 1 | 0 | ---- | ---- | ||||||
| N | Moores | 1 | 0 | ---- | ---- | ||||||
| A | O'Connell | 1 | 0 | ---- | ---- | ||||||
| T | Sherlock | 1 | 0 | ---- | ---- | ||||||
| A | Vora | 1 | 0 | ---- | ---- | ||||||
| T | Wortley | 1 | 0 | ---- | ---- | ||||||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||



