Members Login
Bowling 2007
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| D | Harte | 13 | 113.3 | 18 | 21 | 442 | 4-16 | 3.89 | 32.43 | 21.05 | |
| A | Padhani | 28 | 63.4 | 7 | 17 | 365 | 5-80 | 1 | 5.73 | 22.47 | 21.47 |
| T | White | 8 | 82 | 8 | 12 | 328 | 5-58 | 1 | 4.00 | 41.00 | 27.33 |
| B | Jackson | 14 | 90 | 5 | 14 | 416 | 4-30 | 4.62 | 38.57 | 29.71 | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| J | Treen | 2 | 8 | 1 | 4 | 12 | 4-12 | 1.50 | 12.00 | 3.00 | |
| A | Zaidi | 1 | 7 | 2 | 3 | 12 | 3-12 | 1.71 | 14.00 | 4.00 | |
| R | Chaudray | 1 | 6 | 2 | 2 | 10 | 2-10 | 1.67 | 18.00 | 5.00 | |
| I | Chaudray | 1 | 5.1 | 1 | 3 | 21 | 3-21 | 4.06 | 10.33 | 7.00 | |
| O | Oldroyd | 10 | 18.1 | 4 | 6 | 50 | 3-30 | 2.75 | 18.17 | 8.33 | |
| T | Hopkinson | 1 | 11 | 3 | 3 | 28 | 3-28 | 2.55 | 22.00 | 9.33 | |
| I | Thomas | 1 | 5 | 0 | 2 | 21 | 2-21 | 4.20 | 15.00 | 10.50 | |
| C | Radford | 1 | 4 | 0 | 1 | 12 | 1-12 | 3.00 | 24.00 | 12.00 | |
| N | Khan | 2 | 23 | 1 | 5 | 63 | 3-25 | 2.74 | 27.60 | 12.60 | |
| J | Barclay | 2 | 9 | 5 | 3 | 39 | 3-4 | 4.33 | 18.00 | 13.00 | |
| R | Durden | 2 | 13 | 6 | 3 | 41 | 2-7 | 3.15 | 26.00 | 13.67 | |
| C | Brooksbank | 1 | 11 | 3 | 3 | 41 | 3-41 | 3.73 | 22.00 | 13.67 | |
| R | Beeching | 1 | 6.4 | 1 | 2 | 35 | 2-35 | 5.25 | 20.00 | 17.50 | |
| M | Sadler | 2 | 21 | 1 | 5 | 88 | 3-59 | 4.19 | 25.20 | 17.60 | |
| J | Goodchild | 1 | 12 | 0 | 3 | 53 | 3-53 | 4.42 | 24.00 | 17.67 | |
| S | Patel | 1 | 5 | 0 | 1 | 19 | 1-19 | 3.80 | 30.00 | 19.00 | |
| R | Devenney | 1 | 6 | 1 | 1 | 21 | 1-21 | 3.50 | 36.00 | 21.00 | |
| W | Sherwani | 5 | 35.3 | 3 | 6 | 127 | 2-55 | 3.58 | 35.50 | 21.17 | |
| S | Bowry | 6 | 35 | 5 | 7 | 165 | 3-43 | 4.71 | 30.00 | 23.57 | |
| R | Barrett | 11 | 9 | 2 | 2 | 49 | 1-3 | 5.44 | 27.00 | 24.50 | |
| J | Davis | 20 | 13 | 1 | 4 | 100 | 3-49 | 7.69 | 19.50 | 25.00 | |
| E | Pegge | 5 | 28 | 2 | 7 | 176 | 5-40 | 1 | 6.29 | 24.00 | 25.14 |
| P | Rochford | 4 | 7 | 2 | 1 | 26 | 1-10 | 3.71 | 42.00 | 26.00 | |
| A | Khan | 10 | 6.5 | 3 | 1 | 31 | 1-31 | 4.54 | 41.00 | 31.00 | |
| J | Baker | 6 | 29 | 1 | 5 | 160 | 3-28 | 5.52 | 34.80 | 32.00 | |
| M | Kudmany | 5 | 33 | 2 | 6 | 198 | 3-52 | 6.00 | 33.00 | 33.00 | |
| D | Baker | 1 | 6 | 0 | 1 | 36 | 1-36 | 6.00 | 36.00 | 36.00 | |
| J | Beckman | 1 | 9 | 1 | 1 | 37 | 1-37 | 4.11 | 54.00 | 37.00 | |
| N | Dugdale | 9 | 78.5 | 9 | 9 | 347 | 2-11 | 4.40 | 52.56 | 38.56 | |
| A | Rehman | 8 | 15 | 2 | 1 | 40 | 1-12 | 2.67 | 90.00 | 40.00 | |
| N | Clinton | 9 | 44 | 3 | 5 | 202 | 2-21 | 4.59 | 52.80 | 40.40 | |
| Y | Vora | 12 | 38 | 3 | 6 | 245 | 2-20 | 6.45 | 38.00 | 40.83 | |
| G | Chaudray | 4 | 44.1 | 10 | 4 | 191 | 3-12 | 4.32 | 66.25 | 47.75 | |
| T | Ford | 5 | 45 | 6 | 3 | 179 | 1-16 | 3.98 | 90.00 | 59.67 | |
| J | Hazell | 2 | 7 | 1 | 1 | 61 | 1-27 | 8.71 | 42.00 | 61.00 | |
| J | Hoare | 12 | 67 | 6 | 6 | 419 | 3-10 | 6.25 | 67.00 | 69.83 | |
| M | Isepp | 3 | 17 | 1 | 1 | 113 | 1-28 | 6.65 | 102.00 | 113.00 | |
| F | Sayed | 2 | 12 | 0 | 0 | 47 | 0-18 | 3.92 | ----- | ----- | |
| M | Buttar | 1 | 11 | 0 | 0 | 55 | 0-55 | 5.00 | ----- | ----- | |
| J | Tanner | 2 | 10 | 0 | 0 | 49 | 0-16 | 4.90 | ----- | ----- | |
| E | Noble | 1 | 8 | 0 | 0 | 27 | 0-27 | 3.38 | ----- | ----- | |
| S | Razvi | 5 | 7 | 0 | 0 | 66 | 0-19 | 9.43 | ----- | ----- | |
| D | Ramjag | 4 | 7 | 0 | 0 | 52 | 0-8 | 7.43 | ----- | ----- | |
| S | Chaudrey | 1 | 7 | 0 | 0 | 33 | 0-33 | 4.71 | ----- | ----- | |
| I | Ikram | 2 | 5 | 0 | 0 | 35 | 0-10 | 7.00 | ----- | ----- | |
| M | Oakden | 1 | 5 | 1 | 0 | 37 | 0-37 | 7.40 | ----- | ----- | |
| J | Wymes | 1 | 5 | 0 | 0 | 29 | 0-29 | 5.80 | ----- | ----- | |
| A | Harrison | 6 | 4 | 0 | 0 | 38 | 0-6 | 9.50 | ----- | ----- | |
| T | Gemmill | 5 | 4 | 0 | 0 | 31 | 0-4 | 7.75 | ----- | ----- | |
| N | Saed | 4 | 3 | 0 | 0 | 16 | 0-16 | 5.33 | ----- | ----- | |
| T | Barker | 1 | 3 | 0 | 0 | 26 | 0-26 | 8.67 | ----- | ----- | |
| M | Jamil | 1 | 3 | 1 | 0 | 3 | 0-3 | 1.00 | ----- | ----- | |
| Z | Chaudray | 1 | 2 | 0 | 0 | 19 | 0-19 | 9.50 | ----- | ----- | |
| W | Chitty | 6 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | |
| R | Godfrey | 4 | 1 | 0 | 0 | 17 | 0-17 | 17.00 | ----- | ----- | |
| T | McBarker | 1 | 1 | 0 | 0 | 11 | 0-11 | 11.00 | ----- | ----- | |
| Qualification: 10 wickets / 50 overs | |||||||||||
| Sort Criteria: Average | |||||||||||



