Members Login
Batting 2007
| Name | Mch | Inn | Runs | H S | 100s | 50s | Ducks | 6s | Rate | Av | |
| A | Ansari | 11 | 10 | 395 | 112 | 1 | 2 | 1 | 7 | ---- | 39.50 |
| A | Khan | 10 | 10 | 227 | 66* | 2 | 1 | 4 | ---- | 37.83 | |
| Y | Vora | 12 | 11 | 323 | 62 | 2 | 4 | ---- | 35.89 | ||
| J | Davis | 20 | 18 | 438 | 85* | 2 | 1 | 3 | ---- | 31.29 | |
| A | Padhani | 28 | 26 | 806 | 78 | 5 | 1 | 1 | ---- | 31.00 | |
| R | Barrett | 11 | 10 | 171 | 48 | 4 | ---- | 28.50 | |||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| T | Gemmill | 5 | 5 | 342 | 112 | 2 | 1 | 7 | ---- | 85.50 | |
| J | Hazell | 2 | 2 | 119 | 80 | 1 | 2 | ---- | 59.50 | ||
| I | Ikram | 2 | 2 | 119 | 106 | 1 | 3 | ---- | 59.50 | ||
| D | Harte | 13 | 8 | 172 | 46 | ---- | 57.33 | ||||
| A | Rehman | 8 | 8 | 306 | 171 | 1 | 5 | ---- | 51.00 | ||
| S | Razvi | 5 | 4 | 189 | 70 | 2 | 1 | ---- | 47.25 | ||
| E | Noble | 1 | 1 | 47 | 47 | 1 | ---- | 47.00 | |||
| P | Jenner | 2 | 2 | 45 | 45* | 1 | 1 | ---- | 45.00 | ||
| M | Majeed | 2 | 2 | 85 | 85 | 1 | 1 | 2 | ---- | 42.50 | |
| J | Baker | 6 | 4 | 81 | 26 | 2 | ---- | 40.50 | |||
| O | Oldroyd | 10 | 9 | 321 | 98 | 2 | 1 | 10 | ---- | 40.13 | |
| J | Beckman | 1 | 1 | 39 | 39 | 1 | ---- | 39.00 | |||
| S | Bowry | 6 | 6 | 114 | 41 | 6 | ---- | 38.00 | |||
| J | Wilson | 1 | 1 | 36 | 36 | ---- | 36.00 | ||||
| N | Panchoo | 1 | 1 | 32 | 32 | ---- | 32.00 | ||||
| C | Brooksbank | 1 | 1 | 30 | 30 | ---- | 30.00 | ||||
| A | Ellis | 5 | 5 | 147 | 42 | 1 | ---- | 29.40 | |||
| K | Smith | 2 | 2 | 50 | 45 | ---- | 25.00 | ||||
| M | Oakden | 1 | 1 | 24 | 24 | ---- | 24.00 | ||||
| A | Siddig | 1 | 1 | 23 | 23 | ---- | 23.00 | ||||
| M | Howarth | 5 | 3 | 60 | 30 | ---- | 20.00 | ||||
| D | Baker | 1 | 1 | 20 | 20 | ---- | 20.00 | ||||
| P | Furness | 5 | 5 | 77 | 32 | ---- | 19.25 | ||||
| S | Patel | 1 | 1 | 18 | 18 | 1 | ---- | 18.00 | |||
| R | Durden | 2 | 1 | 17 | 17 | ---- | 17.00 | ||||
| N | Saed | 4 | 4 | 65 | 35 | ---- | 16.25 | ||||
| T | White | 8 | 5 | 64 | 33 | 1 | ---- | 16.00 | |||
| M | Sadler | 2 | 1 | 16 | 16 | ---- | 16.00 | ||||
| N | Clinton | 9 | 9 | 124 | 69 | 1 | 3 | 4 | ---- | 15.50 | |
| A | Nash | 1 | 1 | 15 | 15 | ---- | 15.00 | ||||
| R | Godfrey | 4 | 3 | 43 | 41 | 1 | ---- | 14.33 | |||
| I | Thomas | 1 | 1 | 14 | 14 | ---- | 14.00 | ||||
| E | Younis | 1 | 1 | 14 | 14 | ---- | 14.00 | ||||
| J | Benedetti | 1 | 1 | 13 | 13 | ---- | 13.00 | ||||
| S | Dale | 1 | 1 | 13 | 13 | ---- | 13.00 | ||||
| J | Goodchild | 1 | 1 | 13 | 13 | ---- | 13.00 | ||||
| T | Ford | 5 | 4 | 25 | 9 | 1 | ---- | 12.50 | |||
| W | Chitty | 6 | 6 | 49 | 25 | 1 | ---- | 12.25 | |||
| K | Maqbool | 1 | 1 | 12 | 12 | ---- | 12.00 | ||||
| P | Stewart | 1 | 1 | 12 | 12 | ---- | 12.00 | ||||
| S | Clark | 5 | 4 | 47 | 33 | 2 | 1 | ---- | 11.75 | ||
| J | Weymes | 1 | 1 | 11 | 11 | ---- | 11.00 | ||||
| D | Ramjag | 4 | 3 | 32 | 19 | 1 | ---- | 10.67 | |||
| G | Chaudray | 4 | 2 | 20 | 12 | ---- | 10.00 | ||||
| Y | Kumar | 2 | 2 | 17 | 11 | ---- | 8.50 | ||||
| N | Khan | 2 | 2 | 16 | 15 | ---- | 8.00 | ||||
| A | Harrison | 6 | 4 | 15 | 8 | ---- | 7.50 | ||||
| W | Sherwani | 5 | 2 | 7 | 6 | ---- | 7.00 | ||||
| J | Treen | 2 | 2 | 7 | 6 | 1 | ---- | 7.00 | |||
| P | Rochford | 4 | 3 | 12 | 6* | 1 | ---- | 6.00 | |||
| M | Isepp | 3 | 3 | 15 | 15 | 2 | ---- | 5.00 | |||
| M | Kudmany | 5 | 2 | 5 | 4* | ---- | 5.00 | ||||
| J | Hoare | 12 | 4 | 9 | 8 | 1 | ---- | 4.50 | |||
| E | Pegge | 5 | 4 | 8 | 6* | 2 | ---- | 4.00 | |||
| J | Barclay | 2 | 1 | 4 | 4 | ---- | 4.00 | ||||
| D | Harper | 1 | 1 | 4 | 4 | ---- | 4.00 | ||||
| N | Dugdale | 9 | 6 | 17 | 11 | 3 | ---- | 3.40 | |||
| S | Khan | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| S | Wagstaff | 1 | 1 | 3 | 3 | ---- | 3.00 | ||||
| J | Wymes | 1 | 1 | 2 | 2 | ---- | 2.00 | ||||
| R | Boothman | 3 | 1 | 1 | 1 | ---- | 1.00 | ||||
| D | Trevevy | 2 | 1 | 1 | 1 | ---- | 1.00 | ||||
| R | Beeching | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| S | Chaudrey | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| M | Jamil | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| C | Radford | 1 | 1 | 1 | 1 | ---- | 1.00 | ||||
| D | Panchoo | 1 | 1 | 0 | 0 | 1 | ---- | 0.00 | |||
| B | Jackson | 14 | 2 | 7 | 6* | ---- | ---- | ||||
| F | Sayed | 2 | 2 | 23 | 23* | ---- | ---- | ||||
| J | Tanner | 2 | 1 | 0 | 0* | ---- | ---- | ||||
| T | Barker | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| T | McBarker | 1 | 1 | 5 | 5* | ---- | ---- | ||||
| R | Sialvi | 1 | 1 | 63 | 63* | 1 | ---- | ---- | |||
| R | Bothroyd | 1 | 0 | ---- | ---- | ||||||
| M | Buttar | 1 | 0 | ---- | ---- | ||||||
| I | Chaudray | 1 | 0 | ---- | ---- | ||||||
| R | Chaudray | 1 | 0 | ---- | ---- | ||||||
| Z | Chaudray | 1 | 0 | ---- | ---- | ||||||
| J | Chitty | 1 | 0 | ---- | ---- | ||||||
| R | Devenney | 1 | 0 | ---- | ---- | ||||||
| T | Hopkinson | 1 | 0 | ---- | ---- | ||||||
| C | McCarry | 1 | 0 | ---- | ---- | ||||||
| P | Misc | 1 | 0 | ---- | ---- | ||||||
| E | Richmond | 1 | 0 | ---- | ---- | ||||||
| D | Street | 1 | 0 | ---- | ---- | ||||||
| F | Vora | 1 | 0 | ---- | ---- | ||||||
| A | Zaidi | 1 | 0 | ---- | ---- | ||||||
| Qualification: 10 innings | |||||||||||
| Sort Criteria: Average | |||||||||||



