Members Login
Catches 2008
| Name | Mch | Ct | Wk Ct | Total | |
| D | Ramjag | 14 | 8 | 8 | |
| J | Davis | 23 | 4 | 3 | 7 |
| W | Chitty | 9 | 4 | 3 | 7 |
| D | Harte | 13 | 5 | 5 | |
| P | Bailey | 6 | 4 | 4 | |
| A | Ansari | 10 | 3 | 3 | |
| O | Oldroyd | 9 | 3 | 3 | |
| S | Price | 2 | 3 | 3 | |
| T | Whyte | 10 | 2 | 2 | |
| R | Barrett | 9 | 2 | 2 | |
| D | Friend | 7 | 2 | 2 | |
| P | Jenner | 6 | 2 | 2 | |
| M | Rushden | 6 | 2 | 2 | |
| B | Beechey | 5 | 2 | 2 | |
| N | Clinton | 4 | 2 | 2 | |
| D | Mestecky | 3 | 2 | 2 | |
| J | Tanner | 1 | 2 | 2 | |
| Y | Vora | 7 | 1 | 1 | |
| M | Gallagher | 5 | 1 | 1 | |
| A | Padhani | 5 | 1 | 1 | |
| B | Jackson | 4 | 1 | 1 | |
| P | Rochford | 4 | 1 | 1 | |
| S | Bowry | 3 | 1 | 1 | |
| O | Gibbs | 3 | 1 | 1 | |
| A | Ellis | 2 | 1 | 1 | |
| M | Haroom | 2 | 1 | 1 | |
| N | Panchoo | 2 | 1 | 1 | |
| A | Petters | 2 | 1 | 1 | |
| K | Aktar | 1 | 1 | 1 | |
| T | Barker | 1 | 1 | 1 | |
| P | Furness | 1 | 1 | 1 | |
| A | Joblin | 1 | 1 | 1 | |
| A | Mazza | 1 | 1 | 1 | |
| R | Sialvi | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||



