Members Login
Bowling 2008
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| T | Whyte | 11 | 127.2 | 13 | 19 | 584 | 4-56 | 4.59 | 40.21 | 30.74 | |
| J | Hoare | 20 | 147.4 | 18 | 20 | 729 | 3-61 | 4.94 | 44.30 | 36.45 | |
| Qualification: 10 wickets | |||||||||||
| Sort Criteria: Average | |||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| J | Hoare | 20 | 147.4 | 18 | 20 | 729 | 3-61 | 4.94 | 44.30 | 36.45 | |
| T | Whyte | 11 | 127.2 | 13 | 19 | 584 | 4-56 | 4.59 | 40.21 | 30.74 | |
|
Qualification: 10 wickets / 50 overs Sort Criteria Wickets |
|||||||||||
| Also Bowled | |||||||||||
| J | Tanner | 1 | 2 | 2 | 4 | 0 | 4-0 | 0.00 | 3.00 | 0.00 | |
| A | Khan | 4 | 2 | 0 | 2 | 11 | 2-11 | 5.50 | 6.00 | 5.50 | |
| A | Padhani | 6 | 10 | 0 | 7 | 44 | 5-20 | 1 | 4.40 | 8.57 | 6.29 |
| O | Oldroyd | 10 | 37 | 10 | 9 | 89 | 3-13 | 2.41 | 24.67 | 9.89 | |
| P | Arnold | 1 | 7 | 1 | 2 | 20 | 2-20 | 2.86 | 21.00 | 10.00 | |
| S | Price | 2 | 12 | 0 | 4 | 51 | 3-22 | 4.25 | 18.00 | 12.75 | |
| D | Ramjag | 14 | 11 | 0 | 4 | 52 | 3-18 | 4.73 | 16.50 | 13.00 | |
| A | Shaw | 1 | 6 | 0 | 1 | 13 | 1-13 | 2.17 | 36.00 | 13.00 | |
| J | Davis | 24 | 7.2 | 0 | 3 | 40 | 2-6 | 5.45 | 14.67 | 13.33 | |
| B | Jackson | 4 | 13.4 | 0 | 4 | 55 | 3-21 | 4.02 | 20.50 | 13.75 | |
| R | Beeching | 2 | 16.1 | 4 | 4 | 59 | 3-21 | 3.65 | 24.25 | 14.75 | |
| T | Ford | 1 | 5 | 1 | 1 | 19 | 1-19 | 3.80 | 30.00 | 19.00 | |
| J | Barclay | 3 | 12 | 1 | 4 | 84 | 3-41 | 7.00 | 18.00 | 21.00 | |
| O | Gibbs | 3 | 7 | 0 | 2 | 43 | 2-32 | 6.14 | 21.00 | 21.50 | |
| S | Bowry | 4 | 32 | 6 | 6 | 133 | 4-47 | 4.16 | 32.00 | 22.17 | |
| T | Barker | 1 | 9 | 0 | 2 | 46 | 2-46 | 5.11 | 27.00 | 23.00 | |
| R | Barrett | 9 | 39.3 | 3 | 7 | 181 | 2-4 | 4.58 | 33.86 | 25.86 | |
| M | Gallagher | 6 | 30 | 3 | 5 | 138 | 1-15 | 4.60 | 36.00 | 27.60 | |
| C | Carson | 1 | 8 | 2 | 1 | 30 | 1-30 | 3.75 | 48.00 | 30.00 | |
| A | Curtis | 8 | 44.5 | 3 | 6 | 192 | 2-18 | 4.28 | 44.83 | 32.00 | |
| R | Durden | 3 | 24 | 1 | 4 | 133 | 4-65 | 5.54 | 36.00 | 33.25 | |
| Y | Vora | 7 | 35.1 | 1 | 5 | 173 | 2-45 | 4.92 | 42.20 | 34.60 | |
| P | Bailey | 6 | 6 | 0 | 1 | 35 | 1-18 | 5.83 | 36.00 | 35.00 | |
| P | Buroughs | 1 | 9 | 0 | 1 | 38 | 1-38 | 4.22 | 54.00 | 38.00 | |
| M | Wilkins | 1 | 6 | 2 | 1 | 40 | 1-40 | 6.67 | 36.00 | 40.00 | |
| M | Sadler | 6 | 51 | 6 | 6 | 245 | 2-50 | 4.80 | 51.00 | 40.83 | |
| D | Harte | 14 | 89.2 | 9 | 9 | 372 | 4-63 | 4.16 | 59.56 | 41.33 | |
| D | Mestecky | 3 | 27 | 4 | 2 | 95 | 2-48 | 3.52 | 81.00 | 47.50 | |
| A | Harrison | 9 | 6 | 1 | 1 | 48 | 1-8 | 8.00 | 36.00 | 48.00 | |
| M | Kudmany | 2 | 12 | 3 | 1 | 54 | 1-23 | 4.50 | 72.00 | 54.00 | |
| R | McMillen | 1 | 10 | 0 | 1 | 54 | 1-54 | 5.40 | 60.00 | 54.00 | |
| S | Sheikh | 3 | 8 | 0 | 1 | 54 | 1-23 | 6.75 | 48.00 | 54.00 | |
| M | Haroom | 2 | 16 | 2 | 1 | 56 | 1-36 | 3.50 | 96.00 | 56.00 | |
| D | Friend | 8 | 58 | 10 | 5 | 302 | 2-50 | 5.21 | 69.60 | 60.40 | |
| N | Clinton | 4 | 16 | 3 | 1 | 65 | 1-12 | 4.06 | 96.00 | 65.00 | |
| B | Beechey | 5 | 34 | 3 | 1 | 166 | 1-25 | 4.88 | 204.00 | 166.00 | |
| A | Watkins | 2 | 16 | 0 | 0 | 98 | 0-34 | 6.12 | ----- | ----- | |
| S | Vora | 2 | 6 | 0 | 0 | 37 | 0-37 | 6.17 | ----- | ----- | |
| A | Joblin | 1 | 4 | 0 | 0 | 30 | 0-30 | 7.50 | ----- | ----- | |
| A | Vora | 1 | 4 | 0 | 0 | 39 | 0-39 | 9.75 | ----- | ----- | |
| R | Godfrey | 6 | 3 | 0 | 0 | 22 | 0-22 | 7.33 | ----- | ----- | |
| J | Goodchild | 1 | 2 | 0 | 0 | 15 | 0-15 | 7.50 | ----- | ----- | |
| F | Sheikh | 1 | 2 | 0 | 0 | 12 | 0-12 | 6.00 | ----- | ----- | |
| P | Thompson | 1 | 1 | 0 | 0 | 16 | 0-16 | 16.00 | ----- | ----- | |
| Qualification: 10 wickets | |||||||||||
| Sort Criteria: Average | |||||||||||



