Members Login
Match Reviews 2009
| Date | Day | Opposition | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||
| 26-Apr | Sun | Old Parkonians | Lost - 6 wkts | 148 | a/o | 149-4 | O | Oldroyd | 31 | R | Barrett | 2-18 | |
| 35.1 | ov | 27 | ov | ||||||||||
| 29-Apr | Wed | Old Victorians | Lost - 8 wkts | 210-6 | dec | 212-2 | A | Petters | 65 | M | Sadler | 1-50 | |
| 43 | ov | 36.1 | ov | ||||||||||
| 03-May | Sun | North Middlesex | Drawn | 132-9 | 274-8 | dec | N | Clinton | 55 | M | Sadler | 4-42 | |
| 37 | ov | 36 | ov | ||||||||||
| 07-May | Thu | Montenotte | Won - 6 wkts | 249-4 | 245-1 | dec | S | Bowry | 100 | S | Bowry | 1-46 | |
| 34.4 | ov | 36 | ov | ||||||||||
| 10-May | Sun | Eastcote | Drawn | 194-7 | 288-5 | dec | C | Wilkins | 68 | Y | Vora | 3-39 | |
| 36 | ov | 43.4 | ov | ||||||||||
| 13-May | Wed | Streatham & Marlborough | Cancelled | ||||||||||
| 17-May | Sun | Shepherds Bush | Won - 4 wkts | 168-6 | 165 | a/o | K | Menzie | 56 | R | Barrett | 2-7 | |
| 34.4 | ov | 39.4 | ov | ||||||||||
| 20-May | Wed | Ruislip Victoria | Abandoned | 109-4 | 148 | a/o | W | Khan | 66 | J | Davis | 5-24 | |
| 22 | ov | 29 | ov | ||||||||||
| 24-May | Sun | Chorleywood | Won - 15 runs | 183 | a/o | 168 | a/o | O | Oldroyd | 60 | Y | Vora | 5-10 |
| 46.3 | ov | 29.2 | ov | ||||||||||
| 25-May | Mon | The Drama Centre | Won - 53 runs | 158-9 | 105 | a/o | O | Oldroyd | 44 | J | Davis | 4-19 | |
| 20 | ov | 15.5 | ov | ||||||||||
| 31-May | Sun | Adastrians | Won - 180 runs | 276-7 | 96-9 | (a/o) | A | Padhani | 68 | T | Ford | 4-17 | |
| 45 | ov | 19.4 | ov | O | Oldroyd | 68 | |||||||
| 03-Jun | Wed | Preston | Lost - 11 runs | 169 | a/o | 180-9 | A | Petters | 44* | M | Gallagher | 3-50 | |
| 38.3 | ov | 40 | ov | ||||||||||
| 07-Jun | Sun | Harrow | Cancelled | ||||||||||
| 10-Jun | Wed | Streatham 1805 | Cancelled | ||||||||||
| 14-Jun | Sun | Horsley & Send | Drawn | 227-7 | 243-9 | dec | A | Padhani | 99 | T | Ford | 4-34 | |
| 37 | ov | 42 | ov | ||||||||||
| 17-Jun | Wed | Wembley | Drawn | 268-7 | dec | 215-6 | O | Oldroyd | 70 | N | Khan | 4-41 | |
| 44 | ov | 37 | ov | ||||||||||
| 21-Jun | Sun | Tiffin Tercels | Won - 5 wkts | 228-5 | 226-7 | dec | C | Simson | 57 | R | Beeching | 4-63 | |
| 42.2 | ov | 45.4 | ov | ||||||||||
| 24-Jun | Wed | Hillingdon Manor | Lost - 46 runs | 260-7 | 306-8 | A | Padhani | 76* | P | Rochford | 3-17 | ||
| 40 | ov | 40 | ov | ||||||||||
| 28-Jun | Sun | Hanwell | Lost - 59 runs | 174-9 | 233-7 | A | Milne | 34* | T | Ford | 3-48 | ||
| 40 | ov | 40 | ov | ||||||||||
| 02-Jul | Thu | Dulwich | Lost - 8 wkts | 206 | a/o | 211-2 | P | Bailey | 33* | M | Gallagher | 2-34 | |
| 37.5 | ov | 35 | ov | ||||||||||
| 05-Jul | Sun | N P L | Won - 76 runs | 277 | a/o | 201-7 | O | Oldroyd | 101 | E | Pegge | 6-14 | |
| 36.1 | ov | 40 | ov | ||||||||||
| 08-Jul | Wed | Flycatchers | Drawn | 191-9 | 261-7 | dec | D | Ramjag | 93 | K | Smith | 3-26 | |
| 45 | ov | 49.5 | ov | ||||||||||
| 15-Jul | Wed | Richmond | Drawn | 219-7 | 277-3 | dec | O | Oldroyd | 65 | T | Whyte | 1-76 | |
| 35 | ov | 40 | ov | ||||||||||
| 21-Jul | Tue | Taplow | Drawn | 193-8 | dec | 156-9 | D | Varma | 43 | T | Whyte | 4-47 | |
| 47 | ov | 41 | ov | ||||||||||
| 25-Jul | Sat | Knebworth | Won - 22 runs | 261-8 | 239-8 | H | Munshi | 49 | M | Sadler | 3-35 | ||
| 40 | ov | 40 | ov | ||||||||||
| 29-Jul | Wed | Uxbridge | Drawn | 213-7 | dec | 92-8 | A | Padhani | 84* | D | Harte | 2-8 | |
| 43 | ov | 34 | ov | ||||||||||
| 02-Aug | Sun | P G Wodehouse Goldbats | Won - 4 wkts | 110-6 | 109 | a/o | G | Seed | 52* | A | Curtis | 3-6 | |
| 34.2 | ov | 30.4 | ov | ||||||||||
| 09-Aug | Sun | Streatham & Marlborough | Lost - 5 wkts | 211-9 | 217-5 | O | Oldroyd | 67 | Y | Vora | 1-23 | ||
| 40 | ov | 43.5 | ov | ||||||||||
| 12-Aug | Wed | Worcester Park | Drawn | 140-8 | dec | 218-4 | dec | A | Padhani | 43 | T | Ford | 2-46 |
| 36 | ov | 47 | ov | ||||||||||
| 16-Aug | Sun | Provender | Lost - 54 runs | 169-9 | 223-7 | R | Barrett | 72 | A | Padhani | 3-39 | ||
| 35 | ov | 35 | ov | ||||||||||
| 17-Aug | Mon | Kennington | Won | ||||||||||
| 18-Aug | Tue | Macknade | Won - 118 runs | 174 | a/o | 56 | a/o | D | Harte | 45 | T | Whyte | 3-26 |
| 45.5 | ov | 28.1 | ov | ||||||||||
| 19-Aug | Wed | Sevenoaks & District | Won - 6 wkts | 201-4 | 197-0 | dec | D | Varma | 85* | T | Whyte | 2-21 | |
| 28.5 | ov | 39 | ov | ||||||||||
| 23-Aug | Sun | H.A.C. | Lost - 3 wkts | 198-8 | dec | 202-7 | D | Ramjag | 65 | N | Kapoor | 3-20 | |
| 51 | ov | 33.5 | ov | ||||||||||
| 26-Aug | Wed | Little Marlow | Abandoned | 57-1 | N | Clinton | 28 | ||||||
| 12 | ov | ||||||||||||
| 30-Aug | Sun | Merstham | Lost - 65 runs | 109 | a/o | 174-7 | A | Ellis | 43 | N | Kapoor | 3-54 | |
| 36.2 | ov | 40 | ov | ||||||||||
| 03-Sep | Thu | Gaieties | Drawn | 207-8 | 233-4 | dec | O | Oldroyd | 78 | N | Kapoor | 1-39 | |
| 40 | ov | 31.2 | ov | ||||||||||
| 06-Sep | Sun | Gerrards Cross | Won - 31 runs | 276-4 | dec | 245 | a/o | A | Ansari | 114 | A | Padhani | 4-27 |
| 37 | ov | 43.5 | ov | ||||||||||
| 09-Sep | Wed | Chipperfield Clarendon | Lost - 49 runs | 184 | a/o | 233-2 | S | Bowry | 56 | K | Smith | 1-42 | |
| 39.1 | ov | 40 | ov | ||||||||||
| 13-Sep | Sun | Wraysbury | Lost - 4 wkts | 245-7 | 247-6 | A | Padhani | 39 | N | Kapoor | 5-51 | ||
| 40 | ov | 38 | ov | ||||||||||
| 18-Sep | Fri | Cross Arrows | Lost - 11 runs | 274-9 | 285-6 | R | Cooper | 114 | Y | Vora | 2-40 | ||
| 50 | ov | 50 | ov | ||||||||||
| 20-Sep | Sun | Radlett | Cancelled | ||||||||||
| 24-Sep | Thu | Montenotte | Drawn | ||||||||||
| 27-Sep | Sun | Entrecasteaux | Won - 1 wkt | 129-9 | 126 | a/o | S | Bowry | 35 | A | Padhani | 6-5 | |
| 29.5 | ov | 21.3 | ov | ||||||||||
| 30-Sep | Wed | Ley Hill | Cancelled | ||||||||||
| 04-Oct | Sun | Highgate | Won | ||||||||||
| 07-Oct | Wed | Old Victorians | Cancelled | ||||||||||
Last Updated (Tuesday, 01 December 2009 12:28)



